Streamlining the Solid Start Communications Act
U.S. Congress · HR3386 ·
Progression
Timing in context
Primary sponsor's contributions received (same period)
Adjacency in time is shown for context; it is not evidence of cause. Funded ≠ false — see the methodology.
What the bill says
Introduced 2025-05-14. Latest action: Subcommittee Hearings Held
Sponsors
- Derrick Van Orden (primary)
Text versions
- Introduced in House — 2025-05-14 — XML
What analysts say
No nonpartisan analysis on file for this measure yet.
What politicians say
No linked claims or utterances yet — no one on record has cited this measure to justify a public argument.
Action History
| Date | Action |
|---|---|
| 2025-06-11 | Subcommittee Hearings Held |
| 2025-06-06 | Referred to the Subcommittee on Economic Opportunity. |
| 2025-05-14 | Introduced in House |
| 2025-05-14 | Referred to the House Committee on Veterans' Affairs. |
Lobbying on this bill
Showing 5 of 5 bill mentions.
Honesty note: each filer below disclosed lobbying on this bill — that much the filing tells us. But the dollar figure is their total lobbying spend for the whole quarter across all their issues, not the amount spent on this bill, and the filing never says whether they supported or opposed it.
| Registrant (lobbying firm) | Client | Period | Reported quarterly amount | Extraction |
|---|---|---|---|---|
| HUMAN RIGHTS CAMPAIGN | HUMAN RIGHTS CAMPAIGN | Q2 2026 | $223,727 | |
| PARALYZED VETERANS OF AMERICA | PARALYZED VETERANS OF AMERICA | Q2 2026 | $112,137 | |
| DISABLED AMERICAN VETERANS | DISABLED AMERICAN VETERANS | Q1 2026 | $175,948 | |
| PARALYZED VETERANS OF AMERICA | PARALYZED VETERANS OF AMERICA | Q1 2026 | $108,181 | |
| HUMAN RIGHTS CAMPAIGN | HUMAN RIGHTS CAMPAIGN | Q1 2026 | $174,259 |
Source: Senate LDA filings.