SPEED Act
U.S. Congress · HR4776 ·
Introduced
In Committee
Reported
Floor
Passed Chamber
Enacted
Progression
House vote: Failed (+4 more)
2025-12-18
2025-12-18
What the bill says
Latest action: stub-from-vote
What analysts say
No nonpartisan analysis on file for this measure yet.
What politicians say
No linked claims or utterances yet — no one on record has cited this measure to justify a public argument.
Lobbying on this bill
Showing 10 of 10 bill mentions.
Honesty note: the dollar figure is the registrant's reported lobbying income/spend for the quarter, not per-bill. The law requires a lump sum per quarter, so it never means money spent on this bill alone, and it never implies support or opposition.
| Registrant (lobbying firm) | Client | Period | Reported quarterly amount | Extraction |
|---|---|---|---|---|
| SC PARTNERS LLC | LEEWARD RENEWABLE ENERGY | Q1 2026 | $30,000 | |
| SC PARTNERS LLC | LEEWARD RENEWABLE ENERGY | Q1 2026 | $30,000 | |
| SC PARTNERS LLC | NATURGY CANDELA DEVCO LLC | Q1 2026 | $20,000 | |
| SC PARTNERS LLC | NATURGY CANDELA DEVCO LLC | Q1 2026 | $20,000 | |
| SC PARTNERS LLC | BALANCED ROCK POWER | Q1 2026 | $20,000 | |
| SC PARTNERS LLC | BALANCED ROCK POWER | Q1 2026 | $20,000 | |
| CITY OF SANTA CLARA | CITY OF SANTA CLARA | Q1 2026 | $10,000 | |
| CITY OF SANTA CLARA | CITY OF SANTA CLARA | Q1 2026 | $10,000 | |
| CITY OF SANTA CLARA | CITY OF SANTA CLARA | Q1 2026 | $10,000 | |
| CITY OF SANTA CLARA | CITY OF SANTA CLARA | Q1 2026 | $10,000 |
Source: Senate LDA filings.