Commerce, Justice, Science; Energy and Water Development; and Interior and Environment Appropriations Act, 2026
U.S. Congress · HR6938 ·
Progression
Timing in context
Primary sponsor's contributions received (same period)
Adjacency in time is shown for context; it is not evidence of cause. Funded ≠ false — see the methodology.
What the bill says
Introduced 2026-01-06. Latest action: Became Public Law No: 119-74.
Summary (plain-language)
Commerce, Justice, Science; Energy and Water Development; and Interior and Environment Appropriations Act, 2026 This bill provides FY2026 appropriations to several federal departments and agencies for activities and programs related to commerce, law enforcement, science, energy and water development, public lands, and the environment. Specifically, the bill includes 3 of the 12 regular FY2026 appropriations bills: the Commerce, Justice, Science, and Related Agencies Appropriations Act, 2026; the Energy and Water Development and Related Agencies Appropriations Act, 2026; and the Department of the Interior, Environment, and Related Agencies Appropriations Act, 2026. The departments, agencies, and activities funded in the bill include the Department of Commerce, the Department of Justice, the National Aeronautics and Space Administration (NASA), the National Science Foundation, U.S. Army Corps of Engineers civil works projects, the Department of Energy, the Department of the Interior, the Environmental Protection Agency, the Forest Service, the Indian Health Service, and several related and independent agencies. The bill also sets forth requirements and restrictions for using funds provided by this and other appropriations acts.
Sponsors
- Tom Cole (primary)
Text versions
What analysts say
CBO cost estimates
-
H.R. 6938, Commerce, Justice, Science; Energy and Water Development; and Interior and Environment Appropriations Act, 2026
— 2026-01-07
As posted on the website of the House Committee on Rules on January 5, 2026
Full estimate published at cbo.gov; it will appear here once an archived or committee-report copy is available.
What politicians say
No linked claims or utterances yet — no one on record has cited this measure to justify a public argument.
Action History
| Date | Action |
|---|---|
| 2026-01-23 | Signed by President. |
| 2026-01-23 | Became Public Law No: 119-74. |
| 2026-01-22 | Presented to President. |
| 2026-01-15 | Considered by Senate. (consideration: CR S227-249) |
| 2026-01-15 | Cloture on the measure invoked in Senate by Yea-Nay Vote. 85 - 14. Record Vote Number: 10. (CR S230) |
| 2026-01-15 | Motion by Senator Thune to commit to Senate Committee on Appropriations with instructions to report back forthwith with the following amendment (SA 4210) fell when cloture on the measure was invoked in Senate. |
| 2026-01-15 | Passed/agreed to in Senate: Passed Senate without amendment by Yea-Nay Vote. 82 - 15. Record Vote Number: 11. |
| 2026-01-15 | Passed Senate without amendment by Yea-Nay Vote. 82 - 15. Record Vote Number: 11. |
| 2026-01-15 | Message on Senate action sent to the House. |
| 2026-01-14 | Considered by Senate. (consideration: CR S185-218) |
| 2026-01-13 | Motion to proceed to measure considered in Senate. |
| 2026-01-13 | Motion to proceed to consideration of measure agreed to in Senate by Voice Vote. (consideration: CR S141-143, S157) |
| 2026-01-13 | Measure laid before Senate by motion. |
| 2026-01-13 | Motion by Senator Thune to commit to Senate Committee on Appropriations with instructions to report back forthwith with the following amendment (SA 4210) made in Senate. |
| 2026-01-13 | Cloture motion on the measure presented in Senate. |
| 2026-01-12 | Motion to proceed to measure considered in Senate. (consideration: CR S121-128) |
| 2026-01-12 | Cloture on the motion to proceed to the measure invoked in Senate by Yea-Nay Vote. 80 - 13. Record Vote Number: 7. (CR S128) |
| 2026-01-08 | UNANIMOUS CONSENT REQUEST - Mr. Cole asked unanimous consent that the question of retaining a portion of the bill on H.R. 6938 may be subject to postponement, as though under clause 8 of rule 20. Agreed to without objection. |
| 2026-01-08 | Considered under the provisions of rule H. Res. 977. (consideration: CR H151-205) |
| 2026-01-08 | Rule provides for consideration of H.R. 4593, H.R. 5184 and H.R. 6938. The resolution provides for consideration of H.R. 4593, H.R. 5184, and H.R. 6938 under a closed rule with one hour of general debate and provides for one motion to recommit on each bill. |
| 2026-01-08 | DEBATE - The House proceeded with one hour of debate on H.R. 6938. |
| 2026-01-08 | The previous question was ordered pursuant to the rule. |
| 2026-01-08 | Pursuant to section 4(a) of H. Res. 977, the Chair will put the question on retaining Division A of the bill, and then retaining Divisions B and C. |
| 2026-01-08 | POSTPONED PROCEEDINGS - The Chair put the question on retaining Division A of H.R. 6938 and pursuant to H. Res. 977 the yeas and nays were ordered. The Chair postponed further proceedings until a time to be announced. |
| 2026-01-08 | Considered as unfinished business. (consideration: CR H209-211) |
| 2026-01-08 | Mr. Cole moved On Retaining Division A. |
| 2026-01-08 | On Retaining Division A Agreed to by the Yeas and Nays: 375 - 47 (Roll no. 5). |
| 2026-01-08 | Mr. Cole moved On Retaining Divisions B and C. |
| 2026-01-08 | On Retaining Divisions B and C Agreed to by the Yeas and Nays: 419 - 6 (Roll no. 6). |
| 2026-01-08 | Passed/agreed to in House: On passage Passed by the Yeas and Nays: 397 - 28 (Roll no. 7). (text: CR H151-199) |
| 2026-01-08 | On passage Passed by the Yeas and Nays: 397 - 28 (Roll no. 7). (text: CR H151-199) |
| 2026-01-08 | Motion to reconsider laid on the table Agreed to without objection. |
| 2026-01-08 | Received in the Senate. Read the first time. Placed on Senate Legislative Calendar under Read the First Time. (Legislative Day January 7, 2026). |
| 2026-01-08 | Read twice. Placed on Senate Legislative Calendar under General Orders. Calendar No. 299. |
| 2026-01-08 | Motion to proceed to consideration of measure made in Senate. (CR S119) |
| 2026-01-08 | Cloture motion on the motion to proceed to the measure presented in Senate. (CR S119) |
| 2026-01-07 | Rules Committee Resolution H. Res. 977 Reported to House. Rule provides for consideration of H.R. 4593, H.R. 5184 and H.R. 6938. The resolution provides for consideration of H.R. 4593, H.R. 5184, and H.R. 6938 under a closed rule with one hour of general debate and provides for one motion to recommit on each bill. |
| 2026-01-07 | Rule H. Res. 977 passed House. |
| 2026-01-06 | Introduced in House |
| 2026-01-06 | Referred to the Committee on Appropriations, and in addition to the Committee on the Budget, for a period to be subsequently determined by the Speaker, in each case for consideration of such provisions as fall within the jurisdiction of the committee concerned. |
Lobbying on this bill
Showing 2 of 2 bill mentions.
Honesty note: each filer below disclosed lobbying on this bill — that much the filing tells us. But the dollar figure is their total lobbying spend for the whole quarter across all their issues, not the amount spent on this bill, and the filing never says whether they supported or opposed it.
| Registrant (lobbying firm) | Client | Period | Reported quarterly amount | Extraction |
|---|---|---|---|---|
| CITY OF SANTA CLARA | CITY OF SANTA CLARA | Q1 2026 | $10,000 | |
| CITY OF SANTA CLARA | CITY OF SANTA CLARA | Q1 2026 | $10,000 |
Source: Senate LDA filings.