Transparency in Billing Act of 2026
U.S. Congress · HR8684 ·
Introduced
In Committee
Reported
Floor
Passed Chamber
Enacted
What the bill says
Introduced 2026-05-07. Latest action: Placed on the Union Calendar, Calendar No. 652.
Sponsors
- Virginia Foxx (primary)
- Robert C. "Bobby" Scott
Text versions
What analysts say
Committee reports
What politicians say
No linked claims or utterances yet — no one on record has cited this measure to justify a public argument.
Action History
| Date | Action |
|---|---|
| 2026-07-13 | Reported (Amended) by the Committee on Education and Workforce. H. Rept. 119-748. |
| 2026-07-13 | Placed on the Union Calendar, Calendar No. 652. |
| 2026-05-21 | Committee Consideration and Mark-up Session Held |
| 2026-05-21 | Ordered to be Reported (Amended) by the Yeas and Nays: 34 - 0. |
| 2026-05-07 | Introduced in House |
| 2026-05-07 | Referred to the House Committee on Education and Workforce. |
Lobbying on this bill
Showing 10 of 10 bill mentions.
Honesty note: each filer below disclosed lobbying on this bill — that much the filing tells us. But the dollar figure is their total lobbying spend for the whole quarter across all their issues, not the amount spent on this bill, and the filing never says whether they supported or opposed it.
| Registrant (lobbying firm) | Client | Period | Reported quarterly amount | Extraction |
|---|---|---|---|---|
| BLUECROSS BLUESHIELD OF TENNESSEE | BLUECROSS BLUESHIELD OF TENNESSEE | Q2 2026 | $140,000 | |
| BLUE CROSS BLUE SHIELD OF MICHIGAN | BLUE CROSS BLUE SHIELD OF MICHIGAN | Q2 2026 | $276,347 | |
| BLUE CROSS AND BLUE SHIELD ASSOCIATION | BLUE CROSS AND BLUE SHIELD ASSOCIATION | Q2 2026 | $990,000 | |
| HORIZON BLUE CROSS BLUE SHIELD OF NEW JERSEY | HORIZON BLUE CROSS BLUE SHIELD OF NEW JERSEY | Q2 2026 | $40,000 | |
| BLUE CROSS AND BLUE SHIELD OF FLORIDA, INC. | BLUE CROSS AND BLUE SHIELD OF FLORIDA INC | Q2 2026 | $80,000 | |
| AMERICA'S HEALTH INSURANCE PLANS, INC. (AHIP) | AMERICA'S HEALTH INSURANCE PLANS INC (AHIP) | Q2 2026 | $3,010,000 | |
| K&L GATES, LLP | VIRGINIA HOSPITAL AND HEALTHCARE ASSOCIATION | Q2 2026 | $60,000 | |
| K&L GATES, LLP | VIRGINIA HOSPITAL AND HEALTHCARE ASSOCIATION | Q2 2026 | $60,000 | |
| EBAY INC. | EBAY INC. | Q2 2026 | $580,000 | |
| EBAY INC. | EBAY INC. | Q1 2026 | $580,000 |
Source: Senate LDA filings.