Providing for consideration of the bill (H.R. 1834) to advance policy priorities that will break the gridlock
U.S. Congress · HRES780 ·
Introduced
In Committee
Reported
Floor
Passed Chamber
Enacted
Progression
House vote: Passed
House vote: Passed
2026-01-07
2026-01-08
What the bill says
Latest action: stub-from-vote
What analysts say
No nonpartisan analysis on file for this measure yet.
What politicians say
No linked claims or utterances yet — no one on record has cited this measure to justify a public argument.
Lobbying on this bill
Showing 5 of 5 bill mentions.
Honesty note: each filer below disclosed lobbying on this bill — that much the filing tells us. But the dollar figure is their total lobbying spend for the whole quarter across all their issues, not the amount spent on this bill, and the filing never says whether they supported or opposed it.
| Registrant (lobbying firm) | Client | Period | Reported quarterly amount | Extraction |
|---|---|---|---|---|
| ECONOMIC SECURITY PROJECT ACTION, INC. AND ITS AFFILIATES | ECONOMIC SECURITY PROJECT ACTION, INC. AND ITS AFFILIATES | Q2 2026 | $150,000 | |
| AMERICAN FEDERATION OF STATE, COUNTY AND MUNICIPAL EMPLOYEES | AMERICAN FEDERATION OF STATE COUNTY AND MUNICIPAL EMPLOYEES | Q2 2026 | $630,000 | |
| HERITAGE ACTION FOR AMERICA | HERITAGE ACTION FOR AMERICA | Q1 2026 | $250,000 | |
| AMERICAN HEART ASSOCIATION | AMERICAN HEART ASSOCIATION | Q1 2026 | $290,000 | |
| COMMUNICATIONS WORKERS OF AMERICA | COMMUNICATIONS WORKERS OF AMERICA | Q1 2026 | $430,000 |
Source: Senate LDA filings.