A bill to provide for automatic continuing appropriations.
U.S. Congress · S2806 ·
Introduced
In Committee
Reported
Floor
Passed Chamber
Enacted
Progression
Senate vote: Cloture on the Motion to Pr…
2025-09-29
2025-09-29
What the bill says
Latest action: stub-from-vote
What analysts say
No nonpartisan analysis on file for this measure yet.
What politicians say
No linked claims or utterances yet — no one on record has cited this measure to justify a public argument.
Lobbying on this bill
Showing 6 of 6 bill mentions.
Honesty note: each filer below disclosed lobbying on this bill — that much the filing tells us. But the dollar figure is their total lobbying spend for the whole quarter across all their issues, not the amount spent on this bill, and the filing never says whether they supported or opposed it.
| Registrant (lobbying firm) | Client | Period | Reported quarterly amount | Extraction |
|---|---|---|---|---|
| AIR TRANSPORT ASSOCIATION OF AMERICA, INC. (D/B/A AIRLINES FOR AMERICA) | AIR TRANSPORT ASSOCIATION OF AMERICA, INC. (D/B/A AIRLINES FOR AMERICA) | Q2 2026 | $1,100,700 | |
| NATIONAL TREASURY EMPLOYEES UNION | NATIONAL TREASURY EMPLOYEES UNION | Q2 2026 | $340,000 | |
| AIR TRANSPORT ASSOCIATION OF AMERICA, INC. (D/B/A AIRLINES FOR AMERICA) | AIR TRANSPORT ASSOCIATION OF AMERICA, INC. (D/B/A AIRLINES FOR AMERICA) | Q1 2026 | $1,036,900 | |
| HARBINGER STRATEGIES, LLC | AIRLINES FOR AMERICA | Q1 2026 | $60,000 | |
| HARBINGER STRATEGIES, LLC | AIRLINES FOR AMERICA | Q1 2026 | $60,000 | |
| NATIONAL TREASURY EMPLOYEES UNION | NATIONAL TREASURY EMPLOYEES UNION | Q1 2026 | $310,000 |
Source: Senate LDA filings.