Financial Exploitation Prevention Act of 2025
U.S. Congress · S2840 ·
Introduced
In Committee
Reported
Floor
Passed Chamber
Enacted
What the bill says
Introduced 2025-09-17. Latest action: Read twice and referred to the Committee on Banking, Housing, and Urban Affairs.
Sponsors
- Bill Hagerty (primary)
- Tammy Baldwin
- Susan M. Collins
- Steve Daines
- Tammy Duckworth
- Ruben Gallego
- John W. Hickenlooper
- David McCormick
- Adam B. Schiff
Text versions
- Introduced in Senate — 2025-09-17 — XML
What analysts say
No nonpartisan analysis on file for this measure yet.
What politicians say
No linked claims or utterances yet — no one on record has cited this measure to justify a public argument.
Action History
| Date | Action |
|---|---|
| 2025-09-17 | Introduced in Senate |
| 2025-09-17 | Read twice and referred to the Committee on Banking, Housing, and Urban Affairs. |
Lobbying on this bill
Showing 13 of 13 bill mentions.
Honesty note: each filer below disclosed lobbying on this bill — that much the filing tells us. But the dollar figure is their total lobbying spend for the whole quarter across all their issues, not the amount spent on this bill, and the filing never says whether they supported or opposed it.
| Registrant (lobbying firm) | Client | Period | Reported quarterly amount | Extraction |
|---|---|---|---|---|
| INVESTMENT COMPANY INSTITUTE | INVESTMENT COMPANY INSTITUTE | Q2 2026 | $1,190,000 | |
| THE SMITH-FREE GROUP, LLC | AMERICAN HOSPITAL ASSOCIATION | Q2 2026 | $50,000 | |
| INSURED RETIREMENT INSTITUTE | INSURED RETIREMENT INSTITUTE | Q2 2026 | $180,000 | |
| INSURED RETIREMENT INSTITUTE | INSURED RETIREMENT INSTITUTE | Q2 2026 | $180,000 | |
| INSURED RETIREMENT INSTITUTE | INSURED RETIREMENT INSTITUTE | Q2 2026 | $180,000 | |
| INVESTMENT COMPANY INSTITUTE | INVESTMENT COMPANY INSTITUTE | Q1 2026 | $1,290,000 | |
| AARP | AARP | Q1 2026 | $3,830,000 | |
| AARP | AARP | Q1 2026 | $3,830,000 | |
| THE SMITH-FREE GROUP, LLC | AMERICAN HOSPITAL ASSOCIATION | Q1 2026 | $50,000 | |
| INSURED RETIREMENT INSTITUTE | INSURED RETIREMENT INSTITUTE | Q1 2026 | $170,000 | |
| INSURED RETIREMENT INSTITUTE | INSURED RETIREMENT INSTITUTE | Q1 2026 | $170,000 | |
| INSURED RETIREMENT INSTITUTE | INSURED RETIREMENT INSTITUTE | Q1 2026 | $170,000 | |
| FINSECA | FINSECA | Q1 2026 | $850,000 |
Source: Senate LDA filings.