Lowering Health Care Costs for Americans Act
U.S. Congress · S3389 ·
Introduced
In Committee
Reported
Floor
Passed Chamber
Enacted
What the bill says
Introduced 2025-12-09. Latest action: Read twice and referred to the Committee on Finance.
Sponsors
- Roger Marshall (primary)
Text versions
- Introduced in Senate — 2025-12-09 — XML
What analysts say
No nonpartisan analysis on file for this measure yet.
What politicians say
No linked claims or utterances yet — no one on record has cited this measure to justify a public argument.
Action History
| Date | Action |
|---|---|
| 2025-12-09 | Introduced in Senate |
| 2025-12-09 | Read twice and referred to the Committee on Finance. |
Lobbying on this bill
Showing 9 of 9 bill mentions.
Honesty note: each filer below disclosed lobbying on this bill — that much the filing tells us. But the dollar figure is their total lobbying spend for the whole quarter across all their issues, not the amount spent on this bill, and the filing never says whether they supported or opposed it.
| Registrant (lobbying firm) | Client | Period | Reported quarterly amount | Extraction |
|---|---|---|---|---|
| NATIONWIDE CHILDREN'S HOSPITAL, INC. | NATIONWIDE CHILDREN'S HOSPITAL INC | Q2 2026 | $80,000 | |
| NATIONWIDE CHILDREN'S HOSPITAL, INC. | NATIONWIDE CHILDREN'S HOSPITAL INC | Q2 2026 | $80,000 | |
| HEALTHEQUITY, INC. | HEALTHEQUITY, INC. | Q2 2026 | $660,000 | |
| HEALTHEQUITY, INC. | HEALTHEQUITY, INC. | Q2 2026 | $660,000 | |
| CAPITOL CITY GROUP, LTD. | CHARTERCARE HEALTH OF RI (FORRMERLY KNOWN AS CHARTERCARE HEALTH PARTNERS) | Q2 2026 | $20,000 | |
| NATIONWIDE CHILDREN'S HOSPITAL, INC. | NATIONWIDE CHILDREN'S HOSPITAL INC | Q1 2026 | $220,000 | |
| NATIONWIDE CHILDREN'S HOSPITAL, INC. | NATIONWIDE CHILDREN'S HOSPITAL INC | Q1 2026 | $220,000 | |
| HEALTHEQUITY, INC. | HEALTHEQUITY, INC. | Q1 2026 | $740,000 | |
| HEALTHEQUITY, INC. | HEALTHEQUITY, INC. | Q1 2026 | $740,000 |
Source: Senate LDA filings.