A bill to provide that for purposes of determining compliance with title IX of the Education Amendments of 1972 in athletics, sex shall be recognized based solely on a person's reproductive biology and genetics at birth.
U.S. Congress · S9 ·
Introduced
In Committee
Reported
Floor
Passed Chamber
Enacted
Progression
Senate vote: Cloture on the Motion to Pr…
2025-03-03
2025-03-03
What the bill says
Latest action: stub-from-vote
What analysts say
No nonpartisan analysis on file for this measure yet.
What politicians say
No linked claims or utterances yet — no one on record has cited this measure to justify a public argument.
Lobbying on this bill
Showing 10 of 10 bill mentions.
Honesty note: each filer below disclosed lobbying on this bill — that much the filing tells us. But the dollar figure is their total lobbying spend for the whole quarter across all their issues, not the amount spent on this bill, and the filing never says whether they supported or opposed it.
| Registrant (lobbying firm) | Client | Period | Reported quarterly amount | Extraction |
|---|---|---|---|---|
| HUMAN RIGHTS CAMPAIGN | HUMAN RIGHTS CAMPAIGN | Q2 2026 | $223,727 | |
| KIT BOND STRATEGIES | BIG 12 CONFERENCE | Q2 2026 | $40,000 | |
| YWCA USA | YWCA USA | Q2 2026 | $79,538 | |
| AMERICAN CIVIL LIBERTIES UNION | AMERICAN CIVIL LIBERTIES UNION | Q2 2026 | $670,000 | |
| AMERICAN CIVIL LIBERTIES UNION | AMERICAN CIVIL LIBERTIES UNION | Q1 2026 | $720,000 | |
| KIT BOND STRATEGIES | BIG 12 CONFERENCE | Q1 2026 | $40,000 | |
| NATIONAL ASSN OF INDEPENDENT COLLEGES & UNIVERSITIES | NATIONAL ASSN OF INDEPENDENT COLLEGES & UNIVERSITIES | Q1 2026 | $130,000 | |
| ALLIANCE DEFENDING FREEDOM | ALLIANCE DEFENDING FREEDOM | Q1 2026 | $20,000 | |
| YWCA USA | YWCA USA | Q1 2026 | $88,140 | |
| HUMAN RIGHTS CAMPAIGN | HUMAN RIGHTS CAMPAIGN | Q1 2026 | $174,259 |
Source: Senate LDA filings.