A joint resolution disapproving the rule submitted by the Bureau of Consumer Financial Protection relating to "Overdraft Lending: Very Large Financial Institutions".
U.S. Congress · SJRES18 ·
Introduced
In Committee
Reported
Floor
Passed Chamber
Enacted
Progression
Senate vote: Motion to Proceed Agreed to
Senate vote: Joint Resolution Passed
House vote: Passed
2025-03-26
2025-04-09
What the bill says
Latest action: stub-from-vote
What analysts say
No nonpartisan analysis on file for this measure yet.
What politicians say
No linked claims or utterances yet — no one on record has cited this measure to justify a public argument.
Lobbying on this bill
Showing 11 of 11 bill mentions.
Honesty note: each filer below disclosed lobbying on this bill — that much the filing tells us. But the dollar figure is their total lobbying spend for the whole quarter across all their issues, not the amount spent on this bill, and the filing never says whether they supported or opposed it.
| Registrant (lobbying firm) | Client | Period | Reported quarterly amount | Extraction |
|---|---|---|---|---|
| CONSUMER BANKERS ASSOCIATION | CONSUMER BANKERS ASSOCIATION | Q2 2026 | $1,030,000 | |
| BANK POLICY INSTITUTE | BANK POLICY INSTITUTE | Q2 2026 | $570,000 | |
| CONSUMER BANKERS ASSOCIATION | CONSUMER BANKERS ASSOCIATION | Q1 2026 | $830,000 | |
| CALIFORNIA AND NEVADA CREDIT UNION LEAGUES | CALIFORNIA AND NEVADA CREDIT UNION LEAGUES | Q1 2026 | $110,000 | |
| CALIFORNIA AND NEVADA CREDIT UNION LEAGUES | CALIFORNIA AND NEVADA CREDIT UNION LEAGUES | Q1 2026 | $110,000 | |
| NEW YORK BANKERS ASSOCIATION | NEW YORK BANKERS ASSOCIATION | Q1 2026 | $53,000 | |
| CHAMBER OF COMMERCE OF THE U.S.A. | CHAMBER OF COMMERCE OF THE U.S.A. | Q1 2026 | $19,750,000 | |
| GOWEST CREDIT UNION ASSOCIATION | GOWEST CREDIT UNION ASSOCIATION | Q1 2026 | $90,000 | |
| GOWEST CREDIT UNION ASSOCIATION | GOWEST CREDIT UNION ASSOCIATION | Q1 2026 | $90,000 | |
| CHAMBER OF COMMERCE OF THE U.S.A. | CHAMBER OF COMMERCE OF THE U.S.A. | Q1 2026 | $19,750,000 | |
| BANK POLICY INSTITUTE | BANK POLICY INSTITUTE | Q1 2026 | $1,340,000 |
Source: Senate LDA filings.