A joint resolution providing for congressional disapproval of the proposed foreign military sale to the Government of Israel of certain defense articles and services.
U.S. Congress · SJRES32 ·
Introduced
In Committee
Reported
Floor
Passed Chamber
Enacted
Progression
Senate vote: Motion to Discharge Rejected
2026-04-15
2026-04-15
What the bill says
Latest action: stub-from-vote
What analysts say
No nonpartisan analysis on file for this measure yet.
What politicians say
No linked claims or utterances yet — no one on record has cited this measure to justify a public argument.
Lobbying on this bill
Showing 11 of 11 bill mentions.
Honesty note: each filer below disclosed lobbying on this bill — that much the filing tells us. But the dollar figure is their total lobbying spend for the whole quarter across all their issues, not the amount spent on this bill, and the filing never says whether they supported or opposed it.
| Registrant (lobbying firm) | Client | Period | Reported quarterly amount | Extraction |
|---|---|---|---|---|
| A NEW POLICY INC. | A NEW POLICY INC. | Q2 2026 | $10,000 | |
| AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE | AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE | Q2 2026 | $810,990 | |
| PORT SIDE STRATEGIES, LLC | MOVEON.ORG CIVIC ACTION | Q2 2026 | $20,000 | |
| FRIENDS COMMITTEE ON NATIONAL LEGISLATION | FRIENDS COMMITTEE ON NATIONAL LEGISLATION | Q2 2026 | $1,000,000 | |
| HADASSAH, THE WOMEN'S ZIONIST ORGANIZATION OF AMERICA, INC. | HADASSAH, THE WOMEN'S ZIONIST ORGANIZATION OF AMERICA, INC. | Q2 2026 | $60,000 | |
| DEMAND PROGRESS ACTION, INC | DEMAND PROGRESS ACTION, INC | Q2 2026 | $70,000 | |
| AMNESTY INTERNATIONAL OF THE USA, INC. | AMNESTY INTERNATIONAL OF THE USA INC | Q2 2026 | $220,000 | |
| FRIENDS COMMITTEE ON NATIONAL LEGISLATION | FRIENDS COMMITTEE ON NATIONAL LEGISLATION | Q1 2026 | $1,000,000 | |
| J STREET | J STREET | Q1 2026 | $170,000 | |
| DEMAND PROGRESS ACTION, INC | DEMAND PROGRESS ACTION, INC | Q1 2026 | $30,000 | |
| A NEW POLICY INC. | A NEW POLICY INC. | Q1 2026 | $10,000 |
Source: Senate LDA filings.