Funded ≠ false. Money context sits beside a claim's verdict; it never determines it, and this page asserts nothing about the truth of any claim or anyone's intent — see the methodology glossary.
ELECTRIC COOPERATIVES OF MISSISSIPPI ACTION COMMITTEE FOR RURAL ELECTRIFICATION
· PAC (multicandidate) · designation U · C00004952
Funding organization: ELECTRIC COOPERATIVES OF MISSISSIPPI
Giving over time
Feb '25
May '25
Aug '25
Nov '25
Feb '26
2025-02-26
2026-04-02
Source: FEC bulk data (all dated contributions made by this committee, by month).
Top funders
Itemized receipts of $10,000 or more, paid into this committee.
No itemized receipts of $10,000 or more on file for this committee.
Source: FEC bulk data (itemized receipts by individuals and organizations).
Top recipients
5 candidates received a reported $21,500. Top 5 by total:
| Recipient | Total | Contributions | Latest |
|---|---|---|---|
| Michael Guest | $7,500 | 3 | 2026-04-02 |
| Trent Kelly | $5,000 | 1 | 2025-08-26 |
| Bennie G. Thompson | $4,500 | 3 | 2025-12-12 |
| Cindy Hyde-Smith | $3,500 | 2 | 2025-05-02 |
| Mike Ezell | $1,000 | 1 | 2025-04-22 |
Source: FEC bulk data (committee-to-candidate contributions).
Committee-to-committee transfers
Received (in)
| From | Amount | Date |
|---|---|---|
| NATIONAL RURAL ELECTRIC COOPERATIVE ASSOCIATION AMERICA'S ELECTRIC COOPERATIVES PAC | $31,427 | 2025-04-04 |
| NATIONAL RURAL ELECTRIC COOPERATIVE ASSOCIATION AMERICA'S ELECTRIC COOPERATIVES PAC | $28,143 | 2026-03-26 |
| NATIONAL RURAL ELECTRIC COOPERATIVE ASSOCIATION AMERICA'S ELECTRIC COOPERATIVES PAC | $6,615 | 2025-08-13 |
| NATIONAL RURAL ELECTRIC COOPERATIVE ASSOCIATION AMERICA'S ELECTRIC COOPERATIVES PAC | $5,365 | 2026-05-27 |
| NATIONAL RURAL ELECTRIC COOPERATIVE ASSOCIATION AMERICA'S ELECTRIC COOPERATIVES PAC | $3,013 | 2025-05-13 |
| NATIONAL RURAL ELECTRIC COOPERATIVE ASSOCIATION AMERICA'S ELECTRIC COOPERATIVES PAC | $661 | 2025-12-19 |
| NATIONAL RURAL ELECTRIC COOPERATIVE ASSOCIATION AMERICA'S ELECTRIC COOPERATIVES PAC | $502 | 2025-01-02 |
Sent (out)
| To | Amount | Date |
|---|---|---|
| NATIONAL RURAL ELECTRIC COOPERATIVE ASSOCIATION AMERICA'S ELECTRIC COOPERATIVES PAC | $31,427 | 2025-04-04 |
| NATIONAL RURAL ELECTRIC COOPERATIVE ASSOCIATION AMERICA'S ELECTRIC COOPERATIVES PAC | $28,143 | 2026-03-31 |
| NATIONAL RURAL ELECTRIC COOPERATIVE ASSOCIATION AMERICA'S ELECTRIC COOPERATIVES PAC | $6,615 | 2025-08-21 |
| KELLY FOR CONGRESS | $5,000 | 2025-08-26 |
| FRIENDS OF MICHAEL GUEST | $4,000 | 2025-07-28 |
| NATIONAL RURAL ELECTRIC COOPERATIVE ASSOCIATION AMERICA'S ELECTRIC COOPERATIVES PAC | $3,013 | 2025-05-14 |
| CINDY HYDE-SMITH FOR US SENATE | $2,500 | 2025-02-26 |
| FRIENDS OF MICHAEL GUEST | $2,500 | 2026-04-02 |
| FRIENDS OF BENNIE THOMPSON | $1,500 | 2025-06-06 |
| FRIENDS OF BENNIE THOMPSON | $1,500 | 2025-02-26 |
Source: FEC bulk data (committee-to-committee transfers).