Funded ≠ false. Money context sits beside a claim's verdict; it never determines it, and this page asserts nothing about the truth of any claim or anyone's intent — see the methodology glossary.
LABORERS' INTERNATIONAL UNION OF NORTH AMERICA (LIUNA) PAC
· PAC (multicandidate) · designation B · C00007922
Funding organization: LABORERS' INTERNATIONAL UNION OF NORTH AMERICA
Giving over time
Jan '25
Apr '25
Jul '25
Oct '25
Jan '26
Apr '26
2025-01-15
2026-05-28
Source: FEC bulk data (all dated contributions made by this committee, by month).
Top funders
Itemized receipts of $10,000 or more, paid into this committee.
No itemized receipts of $10,000 or more on file for this committee.
Source: FEC bulk data (itemized receipts by individuals and organizations).
Top recipients
220 candidates received a reported $1,026,012. Top 15 by total:
| Recipient | Total | Contributions | Latest |
|---|---|---|---|
| Angus S. King, Jr. | $10,000 | 3 | 2026-05-28 |
| Guy Reschenthaler | $10,000 | 3 | 2026-05-27 |
| Joseph D. Morelle | $10,000 | 3 | 2025-11-18 |
| Chellie Pingree | $10,000 | 3 | 2026-05-28 |
| Ayanna Pressley | $10,000 | 3 | 2026-05-28 |
| Lori Trahan | $10,000 | 3 | 2026-05-28 |
| Richard E. Neal | $10,000 | 3 | 2026-05-28 |
| Adam Smith | $10,000 | 2 | 2026-04-10 |
| Gwen Moore | $10,000 | 3 | 2026-03-05 |
| Robert P. Bresnahan, Jr. | $10,000 | 2 | 2025-11-18 |
| Kristen McDonald Rivet | $10,000 | 2 | 2026-03-30 |
| Katherine M. Clark | $10,000 | 3 | 2026-05-28 |
| James P. McGovern | $10,000 | 3 | 2026-05-28 |
| Mark Pocan | $10,000 | 4 | 2026-03-05 |
| Seth Magaziner | $10,000 | 3 | 2026-02-03 |
Source: FEC bulk data (committee-to-candidate contributions).
Committee-to-committee transfers
Received (in)
| From | Amount | Date |
|---|---|---|
| NJ STATE LABORERS PAC/ LABORERS' INTERNATIONAL UNION OF NORTH AMERICA (LIUNA) PAC | $183,126 | 2025-02-05 |
| NJ STATE LABORERS PAC/ LABORERS' INTERNATIONAL UNION OF NORTH AMERICA (LIUNA) PAC | $155,607 | 2025-08-25 |
| NEW YORK STATE LABORERS' INTERNATIONAL UNION OF NORTH AMERICA POLITICAL ACTION COMMITTEE | $85,420 | 2025-02-07 |
| NEW YORK STATE LABORERS' INTERNATIONAL UNION OF NORTH AMERICA POLITICAL ACTION COMMITTEE | $70,171 | 2026-01-29 |
| NEW YORK STATE LABORERS' INTERNATIONAL UNION OF NORTH AMERICA POLITICAL ACTION COMMITTEE | $65,797 | 2025-12-03 |
| NEW YORK STATE LABORERS' INTERNATIONAL UNION OF NORTH AMERICA POLITICAL ACTION COMMITTEE | $65,046 | 2025-08-29 |
| MID-ATLANTIC LABORERS' POLITICAL LEAGUE/LABORERS' INTERNATIONAL UNION OF NORTH AMERICA | $65,000 | 2025-03-31 |
| MID-ATLANTIC LABORERS' POLITICAL LEAGUE/LABORERS' INTERNATIONAL UNION OF NORTH AMERICA | $65,000 | 2025-07-23 |
| NEW YORK STATE LABORERS' INTERNATIONAL UNION OF NORTH AMERICA POLITICAL ACTION COMMITTEE | $59,610 | 2025-07-02 |
| NEW YORK STATE LABORERS' INTERNATIONAL UNION OF NORTH AMERICA POLITICAL ACTION COMMITTEE | $59,588 | 2026-03-10 |
Sent (out)
| To | Amount | Date |
|---|---|---|
| HMP | $1,000,000 | 2026-05-19 |
| HMP | $500,000 | 2026-02-11 |
| SMP | $500,000 | 2026-02-11 |
| NJ STATE LABORERS PAC/ LABORERS' INTERNATIONAL UNION OF NORTH AMERICA (LIUNA) PAC | $183,126 | 2025-02-06 |
| NJ STATE LABORERS PAC/ LABORERS' INTERNATIONAL UNION OF NORTH AMERICA (LIUNA) PAC | $155,607 | 2025-08-26 |
| NJ STATE LABORERS PAC/ LABORERS' INTERNATIONAL UNION OF NORTH AMERICA (LIUNA) PAC | $129,453 | 2026-05-14 |
| NEW YORK STATE LABORERS' INTERNATIONAL UNION OF NORTH AMERICA POLITICAL ACTION COMMITTEE | $85,420 | 2025-02-21 |
| NEW YORK STATE LABORERS' INTERNATIONAL UNION OF NORTH AMERICA POLITICAL ACTION COMMITTEE | $70,171 | 2026-02-12 |
| MASON TENDERS DISTRICT COUNCIL OF GREATER NEW YORK & LI PAC - FEDERAL | $69,254 | 2025-10-03 |
| NEW YORK STATE LABORERS' INTERNATIONAL UNION OF NORTH AMERICA POLITICAL ACTION COMMITTEE | $65,797 | 2026-01-16 |
Source: FEC bulk data (committee-to-committee transfers).