Funded ≠ false. Money context sits beside a claim's verdict; it never determines it, and this page asserts nothing about the truth of any claim or anyone's intent — see the methodology glossary.
AMERICAN OPTOMETRIC ASSOCIATION POLITICAL ACTION COMMITTEE
· PAC (multicandidate) · designation B · C00024968
Funding organization: AMERICAN OPTOMETRIC ASSOCIATION
Giving over time
Jan '25
Apr '25
Jul '25
Oct '25
Jan '26
Apr '26
2025-01-14
2026-05-29
Source: FEC bulk data (all dated contributions made by this committee, by month).
Top funders
Itemized receipts of $10,000 or more, paid into this committee.
No itemized receipts of $10,000 or more on file for this committee.
Source: FEC bulk data (itemized receipts by individuals and organizations).
Top recipients
266 candidates received a reported $1,197,650. Top 15 by total:
| Recipient | Total | Contributions | Latest |
|---|---|---|---|
| Earl L. "Buddy" Carter | $25,000 | 5 | 2026-04-30 |
| CRAIG, ANGIE (S-MN, DEM) · not tracked | $10,000 | 2 | 2025-09-29 |
| KRISHNAMOORTHI, S (S-IL, DEM) · not tracked | $10,000 | 2 | 2025-09-29 |
| Ashley Moody | $10,000 | 5 | 2026-04-28 |
| Ben Ray Luján | $10,000 | 5 | 2026-04-13 |
| Guy Reschenthaler | $10,000 | 3 | 2025-08-21 |
| Dina Titus | $10,000 | 5 | 2026-03-02 |
| Brett Guthrie | $10,000 | 3 | 2025-09-29 |
| Jahana Hayes | $10,000 | 5 | 2026-03-13 |
| John W. Mannion | $10,000 | 5 | 2026-03-13 |
| Julie Fedorchak | $10,000 | 6 | 2026-03-12 |
| Gabe Evans | $10,000 | 4 | 2025-10-31 |
| Derek Tran | $10,000 | 9 | 2026-05-20 |
| Mike Flood | $10,000 | 4 | 2026-03-12 |
| Scott Fitzgerald | $10,000 | 5 | 2026-03-12 |
Source: FEC bulk data (committee-to-candidate contributions).
Committee-to-committee transfers
Received (in)
| From | Amount | Date |
|---|---|---|
| DCCC | $15,000 | 2025-02-13 |
| NRSC | $15,000 | 2025-04-02 |
| REPUBLICAN NATIONAL COMMITTEE | $15,000 | 2025-06-25 |
| DSCC | $15,000 | 2025-06-12 |
| NRCC | $15,000 | 2025-12-31 |
| RVFPAC | $5,000 | 2025-09-02 |
| TENNESSEE TOUGH PAC | $5,000 | 2025-06-16 |
| BUDDY PAC | $5,000 | 2025-06-09 |
| PEOPLE'S VOICE PAC | $5,000 | 2025-06-18 |
| REJOICE PAC | $5,000 | 2025-04-14 |
Sent (out)
| To | Amount | Date |
|---|---|---|
| NRSC | $15,000 | 2025-02-10 |
| DCCC | $15,000 | 2025-02-10 |
| REPUBLICAN NATIONAL COMMITTEE | $15,000 | 2025-06-18 |
| DSCC | $15,000 | 2025-06-10 |
| NRCC | $15,000 | 2025-12-18 |
| C00091009 | $15,000 | 2026-05-05 |
| CHRIS PAPPAS FOR SENATE | $5,000 | 2025-03-20 |
| CHRIS PAPPAS FOR SENATE | $5,000 | 2025-03-20 |
| BUILDING A NATIONAL KNOWLEDGEABLE SECURITY PAC | $5,000 | 2025-03-20 |
| MILK RIVER PAC | $5,000 | 2025-01-23 |
Source: FEC bulk data (committee-to-committee transfers).