Funded ≠ false. Money context sits beside a claim's verdict; it never determines it, and this page asserts nothing about the truth of any claim or anyone's intent — see the methodology glossary.
ALTICOR, INC. POLITICAL ACTION COMMITTEE ALTIPAC
PAC (multicandidate) · designation B · C00034884
Funding organization: ALTICOR, INC.
Giving over time
Feb '25
May '25
Aug '25
Nov '25
Feb '26
May '26
2025-02-25
2026-06-19
Source: FEC bulk data (all dated contributions made by this committee, by month).
Top funders
Itemized receipts of $10,000 or more, paid into this committee.
No itemized receipts of $10,000 or more on file for this committee.
Source: FEC bulk data (itemized receipts by individuals and organizations).
Top recipients
45 candidates received a reported $161,500. Top 15 by total:
| Recipient | Total | Contributions | Latest |
|---|---|---|---|
| Darren Soto | $7,500 | 3 | 2026-04-23 |
| Tom Barrett | $7,500 | 3 | 2026-05-18 |
| Lisa C. McClain | $7,500 | 3 | 2026-05-18 |
| Bill Huizenga | $7,500 | 3 | 2026-05-18 |
| John R. Moolenaar | $6,500 | 3 | 2026-05-18 |
| John R. Curtis | $5,000 | 2 | 2026-06-19 |
| John Joyce | $5,000 | 2 | 2026-03-16 |
| Brett Guthrie | $5,000 | 2 | 2026-03-16 |
| Jack Bergman | $5,000 | 2 | 2026-05-18 |
| Michael A. Rulli | $5,000 | 2 | 2026-05-18 |
| Tim Walberg | $5,000 | 2 | 2026-05-18 |
| Richard Hudson | $5,000 | 2 | 2026-05-18 |
| Kevin Kiley | $5,000 | 2 | 2025-07-17 |
| Hillary J. Scholten | $5,000 | 2 | 2025-11-18 |
| Jay Obernolte | $5,000 | 2 | 2026-05-18 |
Source: FEC bulk data (committee-to-candidate contributions).
Committee-to-committee transfers
Received (in)
| From | Amount | Date |
|---|---|---|
| MULLIN VICTORY FUND | $2,500 | 2025-06-23 |
| LEAD ENCOURAGE ELECT PAC | $2,500 | 2025-06-30 |
| COLLINS VICTORY COMMITTEE | $2,500 | 2025-06-26 |
| SOCK IT TO 'EM PAC | $2,500 | 2025-03-13 |
| STAR PAC | $2,500 | 2025-09-22 |
| DAN NEWHOUSE FOR CONGRESS | $2,500 | 2026-01-28 |
Sent (out)
| To | Amount | Date |
|---|---|---|
| ELFRETH FOR MARYLAND | $2,500 | 2025-02-25 |
| BERGMANFORCONGRESS | $2,500 | 2025-06-05 |
| COLLINS VICTORY COMMITTEE | $2,500 | 2025-06-05 |
| DAN NEWHOUSE FOR CONGRESS | $2,500 | 2025-03-20 |
| DR JOHN JOYCE FOR CONGRESS | $2,500 | 2025-04-29 |
| SCHOLTEN FOR CONGRESS | $2,500 | 2025-04-29 |
| SCOTT FRANKLIN FOR CONGRESS | $2,500 | 2025-04-29 |
| SOCK IT TO 'EM PAC | $2,500 | 2025-02-25 |
| DARREN SOTO FOR CONGRESS | $2,500 | 2025-04-29 |
| STEVE DAINES FOR MONTANA | $2,500 | 2025-02-25 |
Source: FEC bulk data (committee-to-committee transfers).