Funded ≠ false. Money context sits beside a claim's verdict; it never determines it, and this page asserts nothing about the truth of any claim or anyone's intent — see the methodology glossary.
SALT RIVER VALLEY WATER USERS' ASSOCIATION POLITICAL INVOLVEMENT COMMITTEE ( SRPPIC)
PAC (multicandidate) · designation B · C00048579
Funding organization: SALT RIVER VALLEY WATER USERS' ASSOCIATION POLITICAL INVOLVEMENT COMMITTEE ( SRPPIC)
Giving over time
Jan '25
Apr '25
Jul '25
Oct '25
Jan '26
Apr '26
2025-01-08
2026-06-10
Source: FEC bulk data (all dated contributions made by this committee, by month).
Top funders
Itemized receipts of $10,000 or more, paid into this committee.
No itemized receipts of $10,000 or more on file for this committee.
Source: FEC bulk data (itemized receipts by individuals and organizations).
Top recipients
80 candidates received a reported $197,500. Top 15 by total:
| Recipient | Total | Contributions | Latest |
|---|---|---|---|
| Greg Stanton | $10,000 | 3 | 2025-11-12 |
| Abraham J. Hamadeh | $10,000 | 3 | 2025-12-10 |
| Juan Ciscomani | $10,000 | 3 | 2025-09-10 |
| Elijah Crane | $10,000 | 3 | 2026-04-08 |
| John R. Curtis | $6,500 | 3 | 2026-06-10 |
| Charles J. "Chuck" Fleischmann | $6,000 | 3 | 2026-05-13 |
| David Schweikert | $5,000 | 4 | 2026-02-04 |
| Bruce Westerman | $5,000 | 2 | 2026-03-11 |
| Jared Huffman | $5,000 | 2 | 2026-02-11 |
| Celeste Maloy | $3,500 | 2 | 2026-06-10 |
| Scott H. Peters | $3,500 | 3 | 2026-06-10 |
| Cliff Bentz | $3,500 | 2 | 2025-09-10 |
| Catherine Cortez Masto | $3,000 | 2 | 2025-11-12 |
| Deb Fischer | $3,000 | 1 | 2025-07-09 |
| Gabe Evans | $3,000 | 2 | 2026-06-10 |
Source: FEC bulk data (committee-to-candidate contributions).
Committee-to-committee transfers
Received (in)
| From | Amount | Date |
|---|---|---|
| NEW DEMOCRAT COALITION ACTION FUND | $5,000 | 2025-01-20 |
| REPUBLICAN MAINSTREET PARTNERSHIP PAC | $5,000 | 2025-02-11 |
| ARKANSAS FOR LEADERSHIP POLITICAL ACTION COMMITTEE (ARKPAC) | $5,000 | 2025-04-08 |
| LATINO LEADERS FOR EQUALITY, GROWTH, OPPORTUNITY, PROGRESSIVE ACTION & CHANGE (LLEGO-PAC) | $5,000 | 2025-03-20 |
| VALUE IN ELECTING WOMEN POLITICAL ACTION COMMITTEE | $5,000 | 2026-03-31 |
| NEW DEMOCRAT COALITION ACTION FUND | $5,000 | 2026-02-26 |
| CHC BOLD PAC | $5,000 | 2026-01-22 |
| ELECT DEMOCRATIC WOMEN | $5,000 | 2026-02-12 |
| REPUBLICAN MAINSTREET PARTNERSHIP PAC | $5,000 | 2026-04-06 |
| JUNTOS PAC | $5,000 | 2026-04-06 |
Sent (out)
| To | Amount | Date |
|---|---|---|
| LATINO LEADERS FOR EQUALITY, GROWTH, OPPORTUNITY, PROGRESSIVE ACTION & CHANGE (LLEGO-PAC) | $5,000 | 2025-01-08 |
| NEW DEMOCRAT COALITION ACTION FUND | $5,000 | 2025-01-02 |
| REPUBLICAN MAINSTREET PARTNERSHIP PAC | $5,000 | 2025-01-02 |
| ARKANSAS FOR LEADERSHIP POLITICAL ACTION COMMITTEE (ARKPAC) | $5,000 | 2025-02-12 |
| CISCOMANI FOR CONGRESS | $5,000 | 2025-09-10 |
| FRIENDS OF DAVID SCHWEIKERT | $5,000 | 2025-09-10 |
| STANTON FOR CONGRESS | $5,000 | 2025-11-12 |
| TRIDENT POLITICAL ACTION COMMITTEE | $5,000 | 2026-06-10 |
| ABE FOR ARIZONA | $5,000 | 2025-12-10 |
| CHC BOLD PAC | $5,000 | 2026-01-14 |
Source: FEC bulk data (committee-to-committee transfers).