Funded ≠ false. Money context sits beside a claim's verdict; it never determines it, and this page asserts nothing about the truth of any claim or anyone's intent — see the methodology glossary.
NATIONAL ASSOCIATION OF WATER COMPANIES POLITICAL ACTION COMMITTEE (NAWC - PAC)
PAC (multicandidate) · designation B · C00075275
Funding organization: NATIONAL ASSOCIATION OF WATER COMPANIES
Giving over time
Mar '25
Jun '25
Sep '25
Dec '25
Mar '26
2025-03-18
2026-04-02
Source: FEC bulk data (all dated contributions made by this committee, by month).
Top funders
Itemized receipts of $10,000 or more, paid into this committee.
No itemized receipts of $10,000 or more on file for this committee.
Source: FEC bulk data (itemized receipts by individuals and organizations).
Top recipients
7 candidates received a reported $18,500. Top 7 by total:
| Recipient | Total | Contributions | Latest |
|---|---|---|---|
| Shelley Moore Capito (S-WV, Republican) | $4,000 | 2 | 2025-03-18 |
| Sheldon Whitehouse (S-RI, Democrat) | $3,500 | 1 | 2025-12-19 |
| John Boozman (S-AR, Republican) | $2,500 | 1 | 2026-04-01 |
| Brett Guthrie (H-KY, Republican) | $2,500 | 1 | 2026-03-30 |
| Greg Stanton (H-AZ, Democrat) | $2,500 | 1 | 2026-04-01 |
| Robert P. Bresnahan, Jr. (H-PA, Republican) | $2,500 | 1 | 2026-04-02 |
| Guy Reschenthaler (H-PA, Republican) | $1,000 | 1 | 2025-11-21 |
Source: FEC bulk data (committee-to-candidate contributions).
Committee-to-committee transfers
Received (in)
| From | Amount | Date |
|---|---|---|
| ESSENTIAL UTILITIES, INC. POLITICAL ACTION COMMITTEE | $5,000 | 2025-04-14 |
| CALIFORNIA WATER SERVICE GROUP POLITICAL ACTION COMMITTEE | $5,000 | 2025-04-04 |
| TEAM MCCORMICK | $1,000 | 2025-06-25 |
Sent (out)
| To | Amount | Date |
|---|---|---|
| CALIFORNIA WATER SERVICE GROUP POLITICAL ACTION COMMITTEE | $5,000 | 2025-04-30 |
| ESSENTIAL UTILITIES, INC. POLITICAL ACTION COMMITTEE | $5,000 | 2025-04-14 |
| WHITEHOUSE FOR SENATE | $3,500 | 2025-12-19 |
| CAPITO FOR WEST VIRGINIA | $2,500 | 2025-03-18 |
| BOOZMAN FOR ARKANSAS | $2,500 | 2026-04-01 |
| C00660621 | $2,500 | 2026-04-10 |
| PAPPAS COOPER VICTORY FUND | $2,500 | 2026-04-13 |
| ROB FOR PA | $2,500 | 2026-04-02 |
| STANTON FOR CONGRESS | $2,500 | 2026-04-01 |
| GUTHRIE FOR CONGRESS | $2,500 | 2026-03-30 |
Source: FEC bulk data (committee-to-committee transfers).