Funded ≠ false. Money context sits beside a claim's verdict; it never determines it, and this page asserts nothing about the truth of any claim or anyone's intent — see the methodology glossary.
NATIONWIDE MUTUAL INSURANCE COMPANY POLITICAL ACTION COMMITTEE
PAC (multicandidate) · designation B · C00076174
Funding organization: NATIONWIDE
Financial summary
Cash on hand: $264,833
Total receipts $339,044 · Individual contributions (all sizes) $338,044 · Total disbursements $313,900 · Debts $0 · as of 2026-06-30
Source: FEC committee summary filings.
Top funders
Itemized receipts of $10,000 or more, paid into this committee.
No itemized receipts of $10,000 or more on file for this committee.
Source: FEC bulk data (itemized receipts by individuals and organizations).
Top recipients
No committee-to-candidate contributions recorded.
Source: FEC bulk data (committee-to-candidate contributions).
Committee-to-committee transfers
Received (in)
No transfers in recorded.
Sent (out)
| To | Amount | Date |
|---|---|---|
| CORNYN VICTORY COMMITTEE | $5,000 | 2025-05-06 |
| NEW DEMOCRAT COALITION ACTION FUND | $5,000 | 2025-08-22 |
| YOUR OHIO REPUBLICAN TEAM | $5,000 | 2025-09-30 |
| NEW DEMOCRAT COALITION ACTION FUND | $5,000 | 2025-08-19 |
| STRUCTURED FINANCE COALITION POLITICAL ACTION COMMITTEE (STRUCTURED FINANCE PAC) | $2,500 | 2025-04-22 |
| BUSINESS-INDUSTRY POLITICAL ACTION COMMITTEE | $2,500 | 2025-04-28 |
| AMERICAN BENEFITS COUNCIL POLITICAL ACTION COMMITTEE | $2,500 | 2025-05-16 |
| BUSINESS-INDUSTRY POLITICAL ACTION COMMITTEE | $2,500 | 2025-04-22 |
| NATIONAL ASSOCIATION OF MUTUAL INSURANCE COMPANIES PAC | $1,000 | 2025-04-30 |
| PFLUGER VICTORY COMMITTEE | $1,000 | 2025-08-01 |
Source: FEC bulk data (committee-to-committee transfers).