Funded ≠ false. Money context sits beside a claim's verdict; it never determines it, and this page asserts nothing about the truth of any claim or anyone's intent — see the methodology glossary.
AZOA SERVICES CORP. POLITICAL ACTION COMMITTEE (ALLIANZ OF AMERICA PAC)
PAC (multicandidate) · designation B · C00095109
Funding organization: ALLIANZ OF AMERICA CORPORATION
Giving over time
Jan '25
Apr '25
Jul '25
Oct '25
Jan '26
Apr '26
2025-01-30
2026-06-24
Source: FEC bulk data (all dated contributions made by this committee, by month).
Top funders
Itemized receipts of $10,000 or more, paid into this committee.
No itemized receipts of $10,000 or more on file for this committee.
Source: FEC bulk data (itemized receipts by individuals and organizations).
Top recipients
27 candidates received a reported $37,000. Top 15 by total:
| Recipient | Total | Contributions | Latest |
|---|---|---|---|
| Tom Emmer (H-MN, Republican) | $4,000 | 2 | 2026-02-20 |
| Darin LaHood (H-IL, Republican) | $3,500 | 2 | 2026-03-25 |
| J. French Hill (H-AR, Republican) | $3,500 | 3 | 2026-03-30 |
| Blake D. Moore (H-UT, Republican) | $2,500 | 1 | 2025-02-28 |
| Randy Feenstra (H-IA, Republican) | $2,500 | 1 | 2025-02-28 |
| Bryan Steil (H-WI, Republican) | $2,000 | 2 | 2025-12-08 |
| Eugene Simon Vindman (H-VA, Democrat) | $2,000 | 2 | 2026-02-20 |
| Michael A. Rulli (H-OH, Republican) | $2,000 | 2 | 2026-02-20 |
| Mike Carey (H-OH, Republican) | $2,000 | 2 | 2025-12-08 |
| August Pfluger (H-TX, Republican) | $2,000 | 2 | 2025-12-15 |
| CRAIG, ANGIE (S-MN, DEM) · not tracked | $1,000 | 1 | 2025-12-08 |
| Troy Balderson (H-OH, Republican) | $1,000 | 1 | 2025-12-08 |
| Richard E. Neal (H-MA, Democrat) | $1,000 | 1 | 2025-06-26 |
| Joe Neguse (H-CO, Democrat) | $1,000 | 1 | 2025-09-23 |
| Young Kim (H-CA, Republican) | $1,000 | 1 | 2025-02-28 |
Source: FEC bulk data (committee-to-candidate contributions).
Committee-to-committee transfers
Received (in)
| From | Amount | Date |
|---|---|---|
| AMERICAN COUNCIL OF LIFE INSURERS POLITICAL ACTION COMMITTEE | $5,000 | 2025-04-01 |
| AMERICAN COUNCIL OF LIFE INSURERS POLITICAL ACTION COMMITTEE | $5,000 | 2026-03-26 |
| TINA SMITH FOR MINNESOTA | $5,000 | 2025-02-25 |
| AMERICAN PROPERTY CASUALTY INSURANCE ASSOCIATION POLITICAL ACTION COMMITTEE (INSURING AMERICA PAC) | $4,000 | 2025-04-02 |
| AMERICAN PROPERTY CASUALTY INSURANCE ASSOCIATION POLITICAL ACTION COMMITTEE (INSURING AMERICA PAC) | $4,000 | 2026-04-03 |
| VELVET HAMMER PAC | $2,500 | 2025-04-04 |
| INSURED RETIREMENT INSTITUTE POLITICAL ACTION COMMITTEE (IRI PAC) | $2,500 | 2025-04-01 |
| INSURED RETIREMENT INSTITUTE POLITICAL ACTION COMMITTEE (IRI PAC) | $2,500 | 2025-10-03 |
| INSURED RETIREMENT INSTITUTE POLITICAL ACTION COMMITTEE (IRI PAC) | $2,500 | 2026-03-26 |
| PFLUGER VICTORY COMMITTEE | $1,000 | 2025-06-30 |
Sent (out)
| To | Amount | Date |
|---|---|---|
| AMERICAN COUNCIL OF LIFE INSURERS POLITICAL ACTION COMMITTEE | $5,000 | 2025-03-20 |
| AMERICAN COUNCIL OF LIFE INSURERS POLITICAL ACTION COMMITTEE | $5,000 | 2026-03-12 |
| AMERICAN PROPERTY CASUALTY INSURANCE ASSOCIATION POLITICAL ACTION COMMITTEE (INSURING AMERICA PAC) | $4,000 | 2025-03-20 |
| AMERICAN PROPERTY CASUALTY INSURANCE ASSOCIATION POLITICAL ACTION COMMITTEE (INSURING AMERICA PAC) | $4,000 | 2026-03-19 |
| BLAKE MOORE FOR CONGRESS | $2,500 | 2025-02-28 |
| FEENSTRA FOR CONGRESS | $2,500 | 2025-02-28 |
| VELVET HAMMER PAC | $2,500 | 2025-03-20 |
| INSURED RETIREMENT INSTITUTE POLITICAL ACTION COMMITTEE (IRI PAC) | $2,500 | 2025-03-20 |
| EMMER FOR CONGRESS | $2,500 | 2025-06-26 |
| INSURED RETIREMENT INSTITUTE POLITICAL ACTION COMMITTEE (IRI PAC) | $2,500 | 2025-09-23 |
Source: FEC bulk data (committee-to-committee transfers).