Funded ≠ false. Money context sits beside a claim's verdict; it never determines it, and this page asserts nothing about the truth of any claim or anyone's intent — see the methodology glossary.
FOLEY & LARDNER POLITICAL FUND, INC.
PAC (multicandidate) · designation B · C00105338
Funding organization: NONE
Giving over time
Feb '25
May '25
Aug '25
Nov '25
Feb '26
May '26
2025-02-21
2026-05-27
Source: FEC bulk data (all dated contributions made by this committee, by month).
Top funders
Itemized receipts of $10,000 or more, paid into this committee.
No itemized receipts of $10,000 or more on file for this committee.
Source: FEC bulk data (itemized receipts by individuals and organizations).
Top recipients
94 candidates received a reported $180,500. Top 15 by total:
| Recipient | Total | Contributions | Latest |
|---|---|---|---|
| Jim Costa (H-CA, Democrat) | $7,000 | 5 | 2026-05-27 |
| Kat Cammack (H-FL, Republican) | $6,500 | 5 | 2026-03-20 |
| Claudia Tenney (H-NY, Republican) | $6,000 | 4 | 2026-03-20 |
| Josh Harder (H-CA, Democrat) | $5,500 | 3 | 2026-05-26 |
| Adam Gray (H-CA, Democrat) | $5,500 | 5 | 2026-05-26 |
| Gregory F. Murphy (H-NC, Republican) | $5,000 | 3 | 2025-10-24 |
| Mike Rounds (S-SD, Republican) | $4,000 | 2 | 2025-12-08 |
| Ken Calvert (H-CA, Republican) | $4,000 | 2 | 2026-05-27 |
| Pete Aguilar (H-CA, Democrat) | $4,000 | 2 | 2025-05-02 |
| David G. Valadao (H-CA, Republican) | $4,000 | 2 | 2026-03-24 |
| Ron Johnson (S-WI, Republican) | $3,500 | 2 | 2025-12-08 |
| Trent Kelly (H-MS, Republican) | $3,500 | 2 | 2026-03-20 |
| Neal P. Dunn (H-FL, Republican) | $3,500 | 4 | 2025-09-26 |
| Adam B. Schiff (S-CA, Democrat) | $3,500 | 2 | 2026-03-24 |
| Josh Riley (H-NY, Democrat) | $3,000 | 2 | 2026-05-26 |
Source: FEC bulk data (committee-to-candidate contributions).
Committee-to-committee transfers
Received (in)
| From | Amount | Date |
|---|---|---|
| BOOTS POLITICAL ACTION COMMITTEE | $5,000 | 2025-05-13 |
| HANGER INC. PAC | $5,000 | 2025-04-16 |
| HANGER INC. PAC | $5,000 | 2025-11-19 |
| BIG SKY OPPORTUNITY PAC | $2,500 | 2025-05-20 |
| FUTURE FORUM PAC | $2,500 | 2025-06-27 |
| MODERATE DEMOCRATS PAC | $2,500 | 2025-07-14 |
| MASSACHUSETTS DEMOCRATIC STATE COMMITTEE - FED FUND | $2,500 | 2026-04-15 |
| CONTINUING AMERICA'S STRENGTH AND SECURITY PAC | $1,500 | 2025-06-30 |
| BIG SKY OPPORTUNITY PAC | $1,500 | 2025-06-30 |
| FAIR SHOT PAC | $1,500 | 2025-07-01 |
Sent (out)
| To | Amount | Date |
|---|---|---|
| HANGER INC. PAC | $5,000 | 2025-11-24 |
| BOOTS POLITICAL ACTION COMMITTEE | $5,000 | 2025-05-02 |
| MARK WARNER VICTORY FUND | $3,000 | 2026-05-26 |
| JOSH HARDER FOR CONGRESS | $3,000 | 2025-09-26 |
| FRIENDS TO ELECT DR. GREG MURPHY TO CONGRESS | $3,000 | 2025-10-24 |
| KEN CALVERT FOR CONGRESS COMMITTEE | $2,500 | 2025-05-02 |
| PETE AGUILAR FOR CONGRESS | $2,500 | 2025-05-02 |
| RICHARD E NEAL FOR CONGRESS COMMITTEE | $2,500 | 2025-05-02 |
| BIG SKY OPPORTUNITY PAC | $2,500 | 2025-05-02 |
| FUTURE FORUM PAC | $2,500 | 2025-06-26 |
Source: FEC bulk data (committee-to-committee transfers).