Funded ≠ false. Money context sits beside a claim's verdict; it never determines it, and this page asserts nothing about the truth of any claim or anyone's intent — see the methodology glossary.
HECLA MINING COMPANY/HECLA LIMITED PAC
PAC (multicandidate) · designation U · C00124016
Funding organization: HECLA MINING COMPANY POLITICAL ACTION COMMITEE
Giving over time
Feb '25
May '25
Aug '25
Nov '25
Feb '26
May '26
2025-02-04
2026-05-06
Source: FEC bulk data (all dated contributions made by this committee, by month).
Top funders
Itemized receipts of $10,000 or more, paid into this committee.
No itemized receipts of $10,000 or more on file for this committee.
Source: FEC bulk data (itemized receipts by individuals and organizations).
Top recipients
5 candidates received a reported $21,000. Top 5 by total:
| Recipient | Total | Contributions | Latest |
|---|---|---|---|
| Dan Sullivan (S-AK, Republican) | $7,500 | 2 | 2026-05-06 |
| Russ Fulcher (H-ID, Republican) | $7,500 | 2 | 2026-05-04 |
| Steve Daines (S-MT, Republican) | $2,500 | 1 | 2025-02-04 |
| Bruce Westerman (H-AR, Republican) | $2,500 | 1 | 2025-06-06 |
| Michael Baumgartner (H-WA, Republican) | $1,000 | 1 | 2025-03-13 |
Source: FEC bulk data (committee-to-candidate contributions).
Committee-to-committee transfers
Received (in)
No transfers in recorded.
Sent (out)
| To | Amount | Date |
|---|---|---|
| RUSS FULCHER FOR IDAHO | $5,000 | 2025-09-05 |
| ALASKANS FOR DAN SULLIVAN | $5,000 | 2025-08-05 |
| STEVE DAINES FOR MONTANA | $2,500 | 2025-02-04 |
| WESTERMAN FOR CONGRESS | $2,500 | 2025-06-06 |
| ALASKANS FOR DAN SULLIVAN | $2,500 | 2026-05-06 |
| RUSS FULCHER FOR IDAHO | $2,500 | 2026-05-04 |
| VOTE BAUMGARTNER FOR CONGRESS | $1,000 | 2025-03-13 |
Source: FEC bulk data (committee-to-committee transfers).