Funded ≠ false. Money context sits beside a claim's verdict; it never determines it, and this page asserts nothing about the truth of any claim or anyone's intent — see the methodology glossary.
ATI INC. POLITICAL ACTION COMMITTEE (ATI-PAC)
PAC (multicandidate) · designation B · C00141697
Funding organization: ATI, INC.
Giving over time
Jan '25
Apr '25
Jul '25
Oct '25
Jan '26
2025-01-13
2026-02-09
Source: FEC bulk data (all dated contributions made by this committee, by month).
Top funders
Itemized receipts of $10,000 or more, paid into this committee.
No itemized receipts of $10,000 or more on file for this committee.
Source: FEC bulk data (itemized receipts by individuals and organizations).
Top recipients
5 candidates received a reported $19,000. Top 5 by total:
| Recipient | Total | Contributions | Latest |
|---|---|---|---|
| Guy Reschenthaler | $10,000 | 2 | 2026-02-09 |
| Ted Budd | $5,000 | 1 | 2026-02-09 |
| MCKINNEY, AMANDA (H-WA, REP) · not tracked | $2,000 | 1 | 2026-02-09 |
| Dan Newhouse | $1,000 | 1 | 2025-01-13 |
| Tom Cole | $1,000 | 1 | 2025-03-01 |
Source: FEC bulk data (committee-to-candidate contributions).
Committee-to-committee transfers
Received (in)
| From | Amount | Date |
|---|---|---|
| BUILDING UP DEMOCRACY'S DREAM | $5,000 | 2025-02-11 |
| CORNYN LONESTAR VICTORY FUND | $5,000 | 2025-10-20 |
| MIKE ROGERS VICTORY | $2,500 | 2026-06-30 |
Sent (out)
| To | Amount | Date |
|---|---|---|
| BUILDING UP DEMOCRACY'S DREAM | $5,000 | 2025-01-13 |
| GUY FOR CONGRESS | $5,000 | 2025-01-13 |
| CORNYN LONESTAR VICTORY FUND | $5,000 | 2025-10-06 |
| GUY FOR CONGRESS | $5,000 | 2026-02-09 |
| TED BUDD FOR SENATE | $5,000 | 2026-02-09 |
| MIKE ROGERS VICTORY | $2,500 | 2026-06-03 |
| AMANDA MCKINNEY FOR WASHINGTON | $2,000 | 2026-02-09 |
| DAN NEWHOUSE FOR CONGRESS | $1,000 | 2025-01-13 |
| COLE FOR CONGRESS | $1,000 | 2025-03-01 |
Source: FEC bulk data (committee-to-committee transfers).