Funded ≠ false. Money context sits beside a claim's verdict; it never determines it, and this page asserts nothing about the truth of any claim or anyone's intent — see the methodology glossary.
CONGRESSIONAL BLACK CAUCUS PAC
PAC (multicandidate) · designation U · C00147512
Funding organization: NONE
Giving over time
Mar '25
Jun '25
Sep '25
Dec '25
Mar '26
2025-03-25
2026-05-27
Source: FEC bulk data (all dated contributions made by this committee, by month).
Top funders
Itemized receipts of $10,000 or more, paid into this committee.
No itemized receipts of $10,000 or more on file for this committee.
Source: FEC bulk data (itemized receipts by individuals and organizations).
Top recipients
22 candidates received a reported $117,500. Top 15 by total:
| Recipient | Total | Contributions | Latest |
|---|---|---|---|
| BABB TOMLINSON, LAUREN (H-CA, DEM) · not tracked | $10,000 | 2 | 2026-03-30 |
| JONES, CHRIS (H-AR, DEM) · not tracked | $10,000 | 2 | 2026-03-16 |
| COLOM, SCOTT (S-MS, DEM) · not tracked | $5,000 | 1 | 2026-05-27 |
| André Carson (H-IN, Democrat) | $5,000 | 1 | 2025-04-29 |
| Sheila Cherfilus-McCormick (H-FL, Democrat) | $5,000 | 1 | 2026-02-11 |
| Jahana Hayes (H-CT, Democrat) | $5,000 | 1 | 2025-05-29 |
| WAY, TAHESHA (H-NJ, DEM) · not tracked | $5,000 | 1 | 2025-12-16 |
| POWELL, DENISE (H-NE, DEM) · not tracked | $5,000 | 1 | 2026-05-11 |
| SMITH, RAYMOND EDWARD DR. JR. (H-NC, DEM) · not tracked | $5,000 | 1 | 2026-02-18 |
| SIMMONS, MIKE (H-IL, DEM) · not tracked | $5,000 | 1 | 2026-02-04 |
| BANKOLE, YASMEEN (H-IL, DEM) · not tracked | $5,000 | 1 | 2026-01-22 |
| FORD, LA SHAWN K (H-IL, DEM) · not tracked | $5,000 | 1 | 2026-05-27 |
| MCAULEY, DARREN (H-FL, DEM) · not tracked | $5,000 | 1 | 2026-03-31 |
| Janelle S. Bynum (H-OR, Democrat) | $5,000 | 1 | 2025-05-29 |
| LaMonica McIver (H-NJ, Democrat) | $5,000 | 1 | 2025-06-11 |
Source: FEC bulk data (committee-to-candidate contributions).
Committee-to-committee transfers
Received (in)
| From | Amount | Date |
|---|---|---|
| THE GOLDMAN SACHS GROUP, INC. POLITICAL ACTION COMMITTEE | $5,000 | 2025-05-20 |
| UNITED MINE WORKERS OF AMERICA - COAL MINERS POLITICAL ACTION COMMITTEE | $5,000 | 2025-05-06 |
| WELLS FARGO AND COMPANY EMPLOYEE PAC (AKA WELLS FARGO EMPLOYEE PAC) | $5,000 | 2025-05-02 |
| AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE POLITICAL ACTION COMMITTEE | $5,000 | 2025-05-16 |
| AT&T INC. EMPLOYEE FEDERAL POLITICAL ACTION COMMITTEE (AT&T EMPLOYEE FEDERAL PAC) | $5,000 | 2025-05-02 |
| CRH AMERICAS, INC. PAC | $5,000 | 2025-05-05 |
| CROWE PAC | $5,000 | 2025-05-02 |
| ELI LILLY AND COMPANY POLITICAL ACTION COMMITTEE | $5,000 | 2025-05-02 |
| ENTERGY CORPORATION EMPLOYEE POLITICAL ACTION COMMITTEE (ENPAC) | $5,000 | 2025-05-01 |
| ENTERPRISE HOLDINGS, INC. / ENTERPRISE MOBILITY POLITICAL ACTION COMMITTEE | $5,000 | 2025-05-16 |
Sent (out)
| To | Amount | Date |
|---|---|---|
| TOGETHER FORWARD | $5,000 | 2025-06-12 |
| ALPHA POLITICAL ACTION COMMITTEE | $5,000 | 2025-03-04 |
| ENGINEERS POLITICAL EDUCATION COMMITTEE (EPEC)/INTERNATIONAL UNION OF OPERATING ENGINEERS | $5,000 | 2025-07-25 |
| BELL FOR MISSOURI | $5,000 | 2026-03-16 |
| THE COMMITTEE TO ELECT CHRIS JONES | $5,000 | 2026-03-16 |
| COMMITTEE TO ELECT SHOMARI FIGURES FOR CONGRESS | $5,000 | 2026-03-11 |
| DARREN MCAULEY FOR CONGRESS | $5,000 | 2026-03-31 |
| LBT FOR CONGRESS | $5,000 | 2026-03-30 |
| MAXWELL ALEJANDRO FROST FOR CONGRESS | $5,000 | 2026-03-31 |
| YASMEEN FOR CONGRESS | $5,000 | 2026-01-22 |
Source: FEC bulk data (committee-to-committee transfers).