Funded ≠ false. Money context sits beside a claim's verdict; it never determines it, and this page asserts nothing about the truth of any claim or anyone's intent — see the methodology glossary.
NV ENERGY POLITICAL ACTION COMMITTEE
PAC (multicandidate) · designation U · C00153379
Funding organization: NV ENERGY
Giving over time
Mar '25
Jun '25
Sep '25
2025-03-21
2025-10-09
Source: FEC bulk data (all dated contributions made by this committee, by month).
Top funders
Itemized receipts of $10,000 or more, paid into this committee.
No itemized receipts of $10,000 or more on file for this committee.
Source: FEC bulk data (itemized receipts by individuals and organizations).
Top recipients
4 candidates received a reported $16,000. Top 4 by total:
| Recipient | Total | Contributions | Latest |
|---|---|---|---|
| Susie Lee | $5,000 | 1 | 2025-10-09 |
| Steven Horsford | $5,000 | 1 | 2025-09-10 |
| Mark E. Amodei | $4,000 | 2 | 2025-08-18 |
| Dina Titus | $2,000 | 1 | 2025-09-22 |
Source: FEC bulk data (committee-to-candidate contributions).
Committee-to-committee transfers
Received (in)
| From | Amount | Date |
|---|---|---|
| SMART SOLUTIONS PAC | $5,000 | 2025-10-23 |
| PONDEROSA PAC | $5,000 | 2025-11-20 |
| ALL FOR OUR COUNTRY LEADERSHIP PAC | $5,000 | 2025-11-07 |
| BLUE NEVADA PAC | $5,000 | 2025-12-31 |
| BEAT THE ODDS PAC | $5,000 | 2025-12-15 |
| DEMOCRATS TIME IN NEVADA | $4,000 | 2025-12-01 |
| DIGNITY OF WORK PAC | $-2,500 | 2026-03-09 |
Sent (out)
| To | Amount | Date |
|---|---|---|
| ALL FOR OUR COUNTRY LEADERSHIP PAC | $5,000 | 2025-10-16 |
| BEAT THE ODDS PAC | $5,000 | 2025-10-16 |
| BLUE NEVADA PAC | $5,000 | 2025-10-16 |
| NEVADANS FOR STEVEN HORSFORD | $5,000 | 2025-09-10 |
| C00581892 | $5,000 | 2025-10-16 |
| SMART SOLUTIONS PAC | $5,000 | 2025-10-16 |
| SUSIE LEE FOR CONGRESS | $5,000 | 2025-10-09 |
| DEMOCRATS TIME IN NEVADA | $4,000 | 2025-10-16 |
| AMODEI FOR NEVADA | $2,500 | 2025-03-21 |
| TITUS FOR CONGRESS | $2,000 | 2025-09-22 |
Source: FEC bulk data (committee-to-committee transfers).