Funded ≠ false. Money context sits beside a claim's verdict; it never determines it, and this page asserts nothing about the truth of any claim or anyone's intent — see the methodology glossary.
CALIFORNIA CITRUS MUTUAL FEDERAL PAC
PAC (multicandidate) · designation U · C00166355
Funding organization: CALIFORNIA CITRUS MUTUAL
Giving over time
Jan '25
Apr '25
Jul '25
Oct '25
Jan '26
2025-01-21
2026-03-24
Source: FEC bulk data (all dated contributions made by this committee, by month).
Top funders
Itemized receipts of $10,000 or more, paid into this committee.
No itemized receipts of $10,000 or more on file for this committee.
Source: FEC bulk data (itemized receipts by individuals and organizations).
Top recipients
11 candidates received a reported $43,500. Top 11 by total:
| Recipient | Total | Contributions | Latest |
|---|---|---|---|
| Vince Fong | $10,000 | 3 | 2025-08-26 |
| Andy Harris | $5,000 | 2 | 2025-09-08 |
| Ken Calvert | $5,000 | 1 | 2025-12-30 |
| David G. Valadao | $5,000 | 2 | 2025-08-26 |
| Adam Gray | $5,000 | 2 | 2025-10-21 |
| Julia Brownley | $5,000 | 2 | 2025-09-03 |
| Jim Costa | $3,500 | 1 | 2025-04-24 |
| Amy Klobuchar | $2,500 | 1 | 2025-10-17 |
| Angie Craig | $1,000 | 1 | 2025-01-21 |
| Dan Newhouse | $1,000 | 1 | 2025-04-02 |
| Doug LaMalfa | $500 | 1 | 2025-06-30 |
Source: FEC bulk data (committee-to-candidate contributions).
Committee-to-committee transfers
Received (in)
| From | Amount | Date |
|---|---|---|
| INTERNATIONAL FRESH PRODUCE ASSOCIATION FRESH POLITICAL ACTION COMMITTEE (FRESH PAC) | $1,000 | 2025-01-13 |
Sent (out)
| To | Amount | Date |
|---|---|---|
| KEN CALVERT FOR CONGRESS COMMITTEE | $5,000 | 2025-12-30 |
| VINCE FONG FOR CONGRESS | $5,000 | 2025-08-26 |
| VINCE FONG FOR CONGRESS | $4,000 | 2025-04-24 |
| VALADAO FOR CONGRESS | $4,000 | 2025-08-26 |
| JIM COSTA FOR CONGRESS | $3,500 | 2025-04-24 |
| ADAM GRAY FOR CONGRESS | $2,500 | 2025-05-06 |
| ANDY HARRIS FOR CONGRESS | $2,500 | 2025-05-20 |
| JULIA BROWNLEY FOR CONGRESS | $2,500 | 2025-03-13 |
| JULIA BROWNLEY FOR CONGRESS | $2,500 | 2025-09-03 |
| ADAM GRAY FOR CONGRESS | $2,500 | 2025-10-21 |
Source: FEC bulk data (committee-to-committee transfers).