Funded ≠ false. Money context sits beside a claim's verdict; it never determines it, and this page asserts nothing about the truth of any claim or anyone's intent — see the methodology glossary.
ARIZONA DEMOCRATIC PARTY
· Party committee (qualified) · designation U · C00166710
Funding organization: DNC SERVICES CORPORATION / DEMOCRATIC NATIONAL COMMITTEE
Financial summary
Cash on hand: $388,304
Total receipts $2,740,535 · Individual contributions (all sizes) $1,243,196 · Total disbursements $4,382,670 · Debts $0 · as of 2026-06-30
Source: FEC committee summary filings.
Giving over time
Source: FEC bulk data (all dated contributions made by this committee, by month).
Top funders
Itemized receipts of $10,000 or more, paid into this committee. Grouped by contributor; top 12 by total.
Of the itemized large receipts: 12 donations totalling $120,000.
| Funder | Type | Total | Receipts |
|---|---|---|---|
|
BRAUN, ALAN DAVID
THE LAW OFFICE OF A. DAVID BRAUN |
Individual | $10,000 | 1 |
|
EASTWICK CARROLL, JASON
RIGEL COVE LP |
Individual | $10,000 | 1 |
|
GRISSOM, PAM H.
NOT EMPLOYED |
Individual | $10,000 | 1 |
|
JANET DELESANTI, THE ESTATE OF
N/A |
Individual | $10,000 | 1 |
|
KLARMAN, SETH
THE BAUPOST GROUP |
Individual | $10,000 | 1 |
|
MCCABE, CHARLES
NOT EMPLOYED |
Individual | $10,000 | 1 |
|
MIKLES, DONALYN
NOT EMPLOYED |
Individual | $10,000 | 1 |
|
PEDERSON, JAMES E. SR
PEDERSON GROUP INC. |
Individual | $10,000 | 1 |
|
PRITZKER, JENNIFER N
TAWANI ENTERPRISES INC. |
Individual | $10,000 | 1 |
| SALT RIVER PIMA-MARICOPA INDIAN COMMUNITY | Organization | $10,000 | 1 |
|
SCRIPPS, J SEBASTIAN
NOT EMPLOYED |
Individual | $10,000 | 1 |
|
TILTON, TIMOTHY A.
NOT EMPLOYED |
Individual | $10,000 | 1 |
Composition: of the $120,000 listed here, $110,000 came from individuals and $10,000 from organizations.
Source: FEC bulk data (itemized receipts by individuals and organizations).
Top recipients
5 candidates received a reported $7,779. Top 5 by total:
| Recipient | Total | Contributions | Latest |
|---|---|---|---|
| NEZ, JONATHAN MICHAEL (H-AZ, DEM) · not tracked | $4,243 | 1 | 2026-01-12 |
| LEE, ELIZABETH (H-AZ, DEM) · not tracked | $1,061 | 1 | 2026-01-12 |
| GORDON, MARK ROBERT (H-AZ, DEM) · not tracked | $1,061 | 1 | 2026-01-26 |
| MCCARTNEY, RICK (H-AZ, DEM) · not tracked | $1,061 | 1 | 2026-01-12 |
| BRACHT, BLAKE (H-AZ, DEM) · not tracked | $353 | 1 | 2026-01-05 |
Source: FEC bulk data (committee-to-candidate contributions).
Committee-to-committee transfers
Received (in)
| From | Amount | Date |
|---|---|---|
| GALLEGO VICTORY FUND | $61,278 | 2025-01-27 |
| GALLEGO VICTORY FUND | $61,278 | 2025-01-24 |
| MARK KELLY VICTORY FUND | $55,965 | 2026-03-31 |
| MARK KELLY VICTORY FUND | $27,222 | 2025-12-31 |
| MARK KELLY FOR SENATE | $25,000 | 2025-12-30 |
| DNC SERVICES CORP / DEMOCRATIC NATIONAL COMMITTEE | $20,500 | 2026-04-24 |
| DNC SERVICES CORP / DEMOCRATIC NATIONAL COMMITTEE | $17,500 | 2025-11-25 |
| DNC SERVICES CORP / DEMOCRATIC NATIONAL COMMITTEE | $17,500 | 2025-10-24 |
| DNC SERVICES CORP / DEMOCRATIC NATIONAL COMMITTEE | $17,500 | 2025-12-24 |
| DEMOCRATIC GRASSROOTS VICTORY FUND | $17,500 | 2025-10-24 |
Sent (out)
| To | Amount | Date |
|---|---|---|
| NAVAJO COUNTY DEMOCRATIC COMMITTEE | $385,400 | 2025-08-05 |
| NAVAJO COUNTY DEMOCRATIC COMMITTEE | $90,000 | 2025-12-03 |
| NAVAJO COUNTY DEMOCRATIC COMMITTEE | $81,000 | 2025-08-05 |
| NAVAJO COUNTY DEMOCRATIC COMMITTEE | $59,159 | 2025-08-05 |
| NAVAJO COUNTY DEMOCRATIC COMMITTEE | $25,000 | 2026-04-02 |
| NAVAJO COUNTY DEMOCRATIC COMMITTEE | $13,600 | 2025-08-18 |
| NAVAJO COUNTY DEMOCRATIC COMMITTEE | $10,000 | 2026-04-30 |
| NAVAJO COUNTY DEMOCRATIC COMMITTEE | $10,000 | 2026-03-06 |
| NAVAJO COUNTY DEMOCRATIC COMMITTEE | $7,000 | 2026-04-14 |
| FIGHT LIKE HELL PAC | $5,000 | 2025-03-18 |
Source: FEC bulk data (committee-to-committee transfers).