Funded ≠ false. Money context sits beside a claim's verdict; it never determines it, and this page asserts nothing about the truth of any claim or anyone's intent — see the methodology glossary.
PENNSYLVANIA DEMOCRATIC PARTY
· Party committee (qualified) · designation U · C00167130
Funding organization: DNC SERVICES CORPORATION/DEMOCRATIC NATIONAL COMMITTEE
Financial summary
Cash on hand: $231,766
Total receipts $5,664,492 · Individual contributions (all sizes) $596,200 · Total disbursements $5,692,943 · Debts $0 · as of 2026-06-30
Source: FEC committee summary filings.
Giving over time
Source: FEC bulk data (all dated contributions made by this committee, by month).
Top funders
Itemized receipts of $10,000 or more, paid into this committee. Grouped by contributor; top 14 by total.
Of the itemized large receipts: 14 donations totalling $140,000.
| Funder | Type | Total | Receipts |
|---|---|---|---|
|
BROWN, PAUL JOSEPH
NOT EMPLOYED |
Individual | $10,000 | 1 |
|
CARROLL, JASON EASTWICK
HRT EXECUTION |
Individual | $10,000 | 1 |
| DOERR, JOHN | Individual | $10,000 | 1 |
|
FRANKENBERG, SIBYL
UNIVERSITY OF WASHINGTON |
Individual | $10,000 | 1 |
|
HARRIS, DAVID
HA WEALTH ADVISORS INC. |
Individual | $10,000 | 1 |
|
HARRIS, WILLIAM H. JR.
PERSONAL CAPITAL |
Individual | $10,000 | 1 |
|
KESSEL, STEVE
NOT EMPLOYED |
Individual | $10,000 | 1 |
|
KLARMAN, SETH
THE BAUPOST GROUP |
Individual | $10,000 | 1 |
|
MENNET, LISA
NOT EMPLOYED |
Individual | $10,000 | 1 |
|
PRICE, ALLISON
SELF EMPLOYED |
Individual | $10,000 | 1 |
|
PRITZKER, JENNIFER
TAWANI ENTERPRISES INC. |
Individual | $10,000 | 1 |
|
RAWDIN, GRANT
WESCOTT FINCANCIAL |
Individual | $10,000 | 1 |
|
SPECTER, SHANIN
SHANIN SPECTER |
Individual | $10,000 | 1 |
|
WILLIAMS, CONSTANCE H.
NOT EMPLOYED |
Individual | $10,000 | 1 |
Composition: of the $140,000 listed here, $140,000 came from individuals and $0 from organizations.
Source: FEC bulk data (itemized receipts by individuals and organizations).
Top recipients
7 candidates received a reported $36,180. Top 7 by total:
| Recipient | Total | Contributions | Latest |
|---|---|---|---|
| WAGNER, JUSTIN (H-PA, DEM) · not tracked | $6,005 | 1 | 2026-02-25 |
| COGNETTI, PAIGE (H-PA, DEM) · not tracked | $6,005 | 1 | 2026-02-11 |
| STANFORD, ALA DR. (H-PA, DEM) · not tracked | $6,005 | 1 | 2026-02-11 |
| OXMAN, DAVID (H-PA, DEM) · not tracked | $6,005 | 1 | 2026-02-04 |
| Brendan F. Boyle (H-PA, Democrat) | $6,005 | 1 | 2026-02-04 |
| MCCLURE, LAMONT (H-PA, DEM) · not tracked | $3,102 | 1 | 2026-02-18 |
| STREET, SHARIF (H-PA, DEM) · not tracked | $3,053 | 1 | 2026-02-04 |
Source: FEC bulk data (committee-to-candidate contributions).
Committee-to-committee transfers
Received (in)
| From | Amount | Date |
|---|---|---|
| DNC SERVICES CORP / DEMOCRATIC NATIONAL COMMITTEE | $500,000 | 2025-03-14 |
| DNC SERVICES CORP / DEMOCRATIC NATIONAL COMMITTEE | $250,000 | 2026-03-13 |
| DNC SERVICES CORP / DEMOCRATIC NATIONAL COMMITTEE | $250,000 | 2026-03-17 |
| DNC SERVICES CORP / DEMOCRATIC NATIONAL COMMITTEE | $125,000 | 2025-10-17 |
| FETTERMAN FOR PA | $100,000 | 2025-09-18 |
| INDIANA DEMOCRATIC CONGRESSIONAL VICTORY COMMITTEE | $60,000 | 2025-03-05 |
| DNC SERVICES CORP / DEMOCRATIC NATIONAL COMMITTEE | $50,000 | 2025-10-16 |
| C00878819 | $40,062 | 2025-12-30 |
| STELSON VICTORY FUND | $40,062 | 2025-12-30 |
| COGNETTI VICTORY FUND | $36,500 | 2026-04-16 |
Sent (out)
| To | Amount | Date |
|---|---|---|
| MINNESOTA DEMOCRATIC-FARMER-LABOR PARTY | $8,000 | 2025-01-08 |
| ASSOCIATION OF STATE DEMOCRATIC COMMITTEES | $6,375 | 2026-05-11 |
| DAVE OXMAN FOR CONGRESS | $6,005 | 2026-02-04 |
| JUSTIN WAGNER FOR CONGRESS | $6,005 | 2026-02-25 |
| PAIGE FOR PA | $6,005 | 2026-02-11 |
| STANFORD FOR CONGRESS | $6,005 | 2026-02-11 |
| CITIZENS FOR BOYLE | $6,005 | 2026-02-04 |
| WILD FOR PA VICTORY FUND | $3,207 | 2025-01-13 |
| ASSOCIATION OF STATE DEMOCRATIC COMMITTEES | $3,187 | 2025-04-01 |
| ASSOCIATION OF STATE DEMOCRATIC COMMITTEES | $3,187 | 2025-06-26 |
Source: FEC bulk data (committee-to-committee transfers).