Funded ≠ false. Money context sits beside a claim's verdict; it never determines it, and this page asserts nothing about the truth of any claim or anyone's intent — see the methodology glossary.
DEMOCRATIC PARTY OF HAWAII
· Party committee (qualified) · designation U · C00212787
Funding organization: DNC SERVICES CORP / DEMOCRATIC NATIONAL COMMITTEE
Financial summary
Cash on hand: $16,067
Total receipts $804,396 · Individual contributions (all sizes) $208,153 · Total disbursements $837,150 · Debts $110,791 · as of 2026-06-30
Source: FEC committee summary filings.
Top funders
Itemized receipts of $10,000 or more, paid into this committee. Grouped by contributor; top 2 by total.
Of the itemized large receipts: 2 donations totalling $20,000.
| Funder | Type | Total | Receipts |
|---|---|---|---|
|
KOSASA, THOMAS M.D.
SELF-EMPLOYED |
Individual | $10,000 | 1 |
|
STANLEY, RYAN P.
PENSKE TRANSPORTATION SOLUTIONS |
Individual | $10,000 | 1 |
Composition: of the $20,000 listed here, $20,000 came from individuals and $0 from organizations.
Source: FEC bulk data (itemized receipts by individuals and organizations).
Top recipients
No committee-to-candidate contributions recorded.
Source: FEC bulk data (committee-to-candidate contributions).
Committee-to-committee transfers
Received (in)
| From | Amount | Date |
|---|---|---|
| DEMOCRATIC GRASSROOTS VICTORY FUND | $17,500 | 2025-10-24 |
| DNC SERVICES CORP / DEMOCRATIC NATIONAL COMMITTEE | $17,500 | 2025-11-25 |
| DNC SERVICES CORP / DEMOCRATIC NATIONAL COMMITTEE | $17,500 | 2026-01-27 |
| DEMOCRATIC GRASSROOTS VICTORY FUND | $17,500 | 2026-05-26 |
| DEMOCRATIC GRASSROOTS VICTORY FUND | $17,500 | 2026-05-22 |
| DNC SERVICES CORP / DEMOCRATIC NATIONAL COMMITTEE | $15,500 | 2026-04-24 |
| DEMOCRATIC GRASSROOTS VICTORY FUND | $14,800 | 2026-03-25 |
| DEMOCRATIC GRASSROOTS VICTORY FUND | $14,800 | 2026-03-26 |
| DNC SERVICES CORP / DEMOCRATIC NATIONAL COMMITTEE | $13,500 | 2025-04-25 |
| DNC SERVICES CORP / DEMOCRATIC NATIONAL COMMITTEE | $12,500 | 2025-01-24 |
Sent (out)
| To | Amount | Date |
|---|---|---|
| MINNESOTA DEMOCRATIC-FARMER-LABOR PARTY | $1,000 | 2025-01-02 |
| ASSOCIATION OF STATE DEMOCRATIC COMMITTEES | $375 | 2025-04-28 |
| ASSOCIATION OF STATE DEMOCRATIC COMMITTEES | $375 | 2025-12-31 |
| ASSOCIATION OF STATE DEMOCRATIC COMMITTEES | $375 | 2026-02-27 |
| ASSOCIATION OF STATE DEMOCRATIC COMMITTEES | $375 | 2025-08-11 |
| ASSOCIATION OF STATE DEMOCRATIC COMMITTEES | $375 | 2025-04-01 |
| ASSOCIATION OF STATE DEMOCRATIC COMMITTEES | $375 | 2025-10-10 |
| ASSOCIATION OF STATE DEMOCRATIC COMMITTEES | $375 | 2025-07-01 |
| ASSOCIATION OF STATE DEMOCRATIC COMMITTEES | $375 | 2026-01-06 |
| ASSOCIATION OF STATE DEMOCRATIC COMMITTEES | $375 | 2026-04-27 |
Source: FEC bulk data (committee-to-committee transfers).