Funded ≠ false. Money context sits beside a claim's verdict; it never determines it, and this page asserts nothing about the truth of any claim or anyone's intent — see the methodology glossary.
PEOPLE HELPING PEOPLE
PAC (multicandidate) · designation D · C00248948
Funding organization: WATERS
Giving over time
Jul '25
Oct '25
Jan '26
2025-07-10
2026-03-31
Source: FEC bulk data (all dated contributions made by this committee, by month).
Top funders
Itemized receipts of $10,000 or more, paid into this committee.
No itemized receipts of $10,000 or more on file for this committee.
Source: FEC bulk data (itemized receipts by individuals and organizations).
Top recipients
7 candidates received a reported $23,500. Top 7 by total:
| Recipient | Total | Contributions | Latest |
|---|---|---|---|
| Adelita S. Grijalva (H-AZ, Democrat) | $5,000 | 1 | 2025-07-10 |
| Al Green (H-TX, Democrat) | $5,000 | 1 | 2026-03-31 |
| Janelle S. Bynum (H-OR, Democrat) | $5,000 | 1 | 2026-03-31 |
| Brittany Pettersen (H-CO, Democrat) | $2,500 | 1 | 2026-03-31 |
| Sylvia R. Garcia (H-TX, Democrat) | $2,000 | 1 | 2026-03-31 |
| Vicente Gonzalez (H-TX, Democrat) | $2,000 | 1 | 2026-03-31 |
| Nikema Williams (H-GA, Democrat) | $2,000 | 1 | 2026-03-31 |
Source: FEC bulk data (committee-to-candidate contributions).
Committee-to-committee transfers
Received (in)
| From | Amount | Date |
|---|---|---|
| CONGRESSIONAL BLACK CAUCUS PAC | $5,000 | 2025-05-13 |
| CALIFORNIA DEMOCRATIC PARTY | $5,000 | 2025-01-15 |
| BUILD POLITICAL ACTION COMMITTEE OF THE NATIONAL ASSOCIATION OF HOME BUILDERS (BUILDPAC) | $5,000 | 2025-03-06 |
| NATIONAL MULTIFAMILY HOUSING COUNCIL AND REAL ESTATE TECHNOLOGY AND TRANSFORMATION CENTER POLITICAL ACTION COMMITTEE (NMHC PAC) | $5,000 | 2025-05-15 |
| AMERICA'S CREDIT UNIONS PAC OF CREDIT UNION NATIONAL ASSOCIATION, INC. | $5,000 | 2025-09-19 |
| THE COUNCIL OF INSURANCE AGENTS & BROKERS POLITICAL ACTION COMMITTEE | $5,000 | 2025-12-10 |
| NATIONAL MULTIFAMILY HOUSING COUNCIL AND REAL ESTATE TECHNOLOGY AND TRANSFORMATION CENTER POLITICAL ACTION COMMITTEE (NMHC PAC) | $5,000 | 2026-02-23 |
| BUILD POLITICAL ACTION COMMITTEE OF THE NATIONAL ASSOCIATION OF HOME BUILDERS (BUILDPAC) | $5,000 | 2026-02-25 |
| AMERICA'S CREDIT UNIONS PAC OF CREDIT UNION NATIONAL ASSOCIATION, INC. | $5,000 | 2026-02-19 |
| THE COUNCIL OF INSURANCE AGENTS & BROKERS POLITICAL ACTION COMMITTEE | $5,000 | 2026-04-07 |
Sent (out)
| To | Amount | Date |
|---|---|---|
| BUILD POLITICAL ACTION COMMITTEE OF THE NATIONAL ASSOCIATION OF HOME BUILDERS (BUILDPAC) | $5,000 | 2025-01-16 |
| NATIONAL MULTIFAMILY HOUSING COUNCIL AND REAL ESTATE TECHNOLOGY AND TRANSFORMATION CENTER POLITICAL ACTION COMMITTEE (NMHC PAC) | $5,000 | 2025-05-23 |
| THE COUNCIL OF INSURANCE AGENTS & BROKERS POLITICAL ACTION COMMITTEE | $5,000 | 2025-12-30 |
| AFLAC POLITICAL ACTION COMMITTEE (AFLAC PAC) | $5,000 | 2025-12-31 |
| AMERICA'S CREDIT UNIONS PAC OF CREDIT UNION NATIONAL ASSOCIATION, INC. | $5,000 | 2025-09-30 |
| AMERICA'S CREDIT UNIONS PAC OF CREDIT UNION NATIONAL ASSOCIATION, INC. | $5,000 | 2026-02-23 |
| NATIONAL MULTIFAMILY HOUSING COUNCIL AND REAL ESTATE TECHNOLOGY AND TRANSFORMATION CENTER POLITICAL ACTION COMMITTEE (NMHC PAC) | $5,000 | 2026-03-09 |
| BUILD POLITICAL ACTION COMMITTEE OF THE NATIONAL ASSOCIATION OF HOME BUILDERS (BUILDPAC) | $5,000 | 2026-03-24 |
| THE COUNCIL OF INSURANCE AGENTS & BROKERS POLITICAL ACTION COMMITTEE | $5,000 | 2026-04-21 |
| LA BAMBA PAC | $5,000 | 2026-04-21 |
Source: FEC bulk data (committee-to-committee transfers).