Funded ≠ false. Money context sits beside a claim's verdict; it never determines it, and this page asserts nothing about the truth of any claim or anyone's intent — see the methodology glossary.
WESTERN PEANUT GROWERS ASSOCIATION, INC. POLITICAL ACTION COMMITTEE
PAC (multicandidate) · designation U · C00254847
Financial summary
Cash on hand: $151,276
Total receipts $123,076 · Individual contributions (all sizes) $120,576 · Total disbursements $92,500 · Debts $0 · as of 2026-06-30
Source: FEC committee summary filings.
Giving over time
Source: FEC bulk data (all dated contributions made by this committee, by month).
Top funders
Itemized receipts of $10,000 or more, paid into this committee.
No itemized receipts of $10,000 or more on file for this committee.
Source: FEC bulk data (itemized receipts by individuals and organizations).
Top recipients
38 candidates received a reported $75,500. Top 15 by total:
| Recipient | Total | Contributions | Latest |
|---|---|---|---|
| SELL, TOM (H-TX, REP) · not tracked | $15,000 | 3 | 2026-03-06 |
| Glenn Thompson (H-PA, Republican) | $7,500 | 2 | 2025-08-16 |
| John Cornyn (S-TX, Republican) | $5,000 | 2 | 2025-10-17 |
| Brad Finstad (H-MN, Republican) | $4,000 | 4 | 2026-03-13 |
| Pete Stauber (H-MN, Republican) | $3,000 | 3 | 2026-03-16 |
| Amy Klobuchar (S-MN, Democrat) | $2,500 | 1 | 2025-08-18 |
| John Boozman (S-AR, Republican) | $2,500 | 1 | 2025-07-16 |
| Ronny Jackson (H-TX, Republican) | $2,500 | 1 | 2025-09-25 |
| Austin Scott (H-GA, Republican) | $2,500 | 1 | 2025-10-06 |
| Tom Emmer (H-MN, Republican) | $2,000 | 2 | 2026-03-13 |
| Michelle Fischbach (H-MN, Republican) | $2,000 | 2 | 2026-03-13 |
| Markwayne Mullin (S-OK, Republican) | $1,500 | 1 | 2025-05-06 |
| John Hoeven (S-ND, Republican) | $1,500 | 2 | 2025-05-06 |
| Michael Cloud (H-TX, Republican) | $1,000 | 1 | 2025-07-24 |
| Lance Gooden (H-TX, Republican) | $1,000 | 1 | 2025-07-23 |
Source: FEC bulk data (committee-to-candidate contributions).
Committee-to-committee transfers
Received (in)
| From | Amount | Date |
|---|---|---|
| TEXANS FOR JODEY ARRINGTON | $2,500 | 2025-12-31 |
Sent (out)
| To | Amount | Date |
|---|---|---|
| ARRINGTON VICTORY COMMITTEE | $5,000 | 2025-04-25 |
| ARRINGTON VICTORY COMMITTEE | $5,000 | 2025-04-09 |
| FRIENDS OF GLENN THOMPSON | $5,000 | 2025-02-19 |
| CONSERVATIVE TOM SELL FOR CONGRESS | $5,000 | 2025-11-14 |
| CONSERVATIVE TOM SELL FOR CONGRESS | $5,000 | 2026-03-06 |
| JOHNSON LEADERSHIP FUND | $2,500 | 2025-02-10 |
| CORNYN VICTORY COMMITTEE | $2,500 | 2025-06-17 |
| TEAM RONNY | $2,500 | 2025-09-30 |
| JOHNSON LEADERSHIP FUND | $2,500 | 2025-01-27 |
| TEXANS FOR SENATOR JOHN CORNYN INC. | $2,500 | 2025-06-06 |
Source: FEC bulk data (committee-to-committee transfers).