Funded ≠ false. Money context sits beside a claim's verdict; it never determines it, and this page asserts nothing about the truth of any claim or anyone's intent — see the methodology glossary.
FRIENDS OF JIM CLYBURN
· House campaign · designation P · C00255562
Funding organization: NONE
Financial summary
Cash on hand: $1,634,793
Total receipts $1,225,051 · Individual contributions (all sizes) $457,422 · Total disbursements $1,429,385 · Debts $0 · as of 2026-06-30
Source: FEC committee summary filings. Reported on the linked candidate's summary (this committee filed no separate summary).
Giving over time
Source: FEC bulk data (all dated contributions made by this committee, by month).
Top funders
Itemized receipts of $10,000 or more, paid into this committee.
No itemized receipts of $10,000 or more on file for this committee.
Source: FEC bulk data (itemized receipts by individuals and organizations).
Top recipients
3 candidates received a reported $5,000. Top 3 by total:
| Recipient | Total | Contributions | Latest |
|---|---|---|---|
| Wesley Bell (H-MO, Democrat) | $2,000 | 1 | 2025-11-05 |
| Steven Horsford (H-NV, Democrat) | $2,000 | 1 | 2025-12-10 |
| STEVENS, HALEY (S-MI, DEM) · not tracked | $1,000 | 1 | 2025-06-25 |
Source: FEC bulk data (committee-to-candidate contributions).
Committee-to-committee transfers
Received (in)
| From | Amount | Date |
|---|---|---|
| INTERNATIONAL ASSOCIATION OF SHEET METAL, AIR, RAIL AND TRANSPORTATION WORKERS POLITICAL ACTION LEAGUE | $10,000 | 2025-08-28 |
| DOMINION ENERGY, INC. POLITICAL ACTION COMMITTEE - DOMINION PAC | $5,000 | 2025-04-28 |
| UNUM GROUP POLITICAL ACTION COMMITTEE (UNUMPAC) | $5,000 | 2025-03-31 |
| NATIONAL MULTIFAMILY HOUSING COUNCIL AND REAL ESTATE TECHNOLOGY AND TRANSFORMATION CENTER POLITICAL ACTION COMMITTEE (NMHC PAC) | $5,000 | 2025-03-18 |
| AFLAC POLITICAL ACTION COMMITTEE (AFLAC PAC) | $5,000 | 2025-04-22 |
| AMERICAN COUNCIL OF LIFE INSURERS POLITICAL ACTION COMMITTEE | $5,000 | 2025-04-23 |
| DELOITTE POLITICAL ACTION COMMITTEE | $5,000 | 2025-06-23 |
| NATIONAL ALLIANCE OF FOREST OWNERS POLITICAL ACTION COMMITTEE (NAFO PAC) | $5,000 | 2025-03-18 |
| POWERPAC OF THE EDISON ELECTRIC INSTITUTE | $5,000 | 2025-06-30 |
| DUKE ENERGY CORPORATION EMPLOYEE POLITICAL ACTION COMMITTEE (DUKEPAC) | $5,000 | 2025-06-24 |
Sent (out)
| To | Amount | Date |
|---|---|---|
| DCCC | $75,000 | 2025-09-16 |
| DCCC | $75,000 | 2025-06-25 |
| DCCC | $75,000 | 2025-03-26 |
| DEMOCRATIC PARTY OF SOUTH CAROLINA | $10,000 | 2025-04-30 |
| DEMOCRATIC PARTY OF SOUTH CAROLINA | $10,000 | 2026-01-23 |
| DEMOCRATIC PARTY OF SOUTH CAROLINA | $10,000 | 2025-06-02 |
| DEMOCRATIC PARTY OF SOUTH CAROLINA | $10,000 | 2025-06-23 |
| DEMOCRATIC PARTY OF SOUTH CAROLINA | $10,000 | 2025-07-23 |
| DEMOCRATIC PARTY OF SOUTH CAROLINA | $10,000 | 2025-08-29 |
| DEMOCRATIC PARTY OF SOUTH CAROLINA | $10,000 | 2025-12-22 |
Source: FEC bulk data (committee-to-committee transfers).