Funded ≠ false. Money context sits beside a claim's verdict; it never determines it, and this page asserts nothing about the truth of any claim or anyone's intent — see the methodology glossary.
AMERICAN TRAFFIC SAFETY SERVICES ASSOCIATION PAC
PAC (multicandidate) · designation B · C00281717
Giving over time
Mar '25
Jun '25
Sep '25
Dec '25
Mar '26
Jun '26
2025-03-18
2026-06-02
Source: FEC bulk data (all dated contributions made by this committee, by month).
Top funders
Itemized receipts of $10,000 or more, paid into this committee.
No itemized receipts of $10,000 or more on file for this committee.
Source: FEC bulk data (itemized receipts by individuals and organizations).
Top recipients
19 candidates received a reported $27,500. Top 15 by total:
| Recipient | Total | Contributions | Latest |
|---|---|---|---|
| Chris Pappas | $6,000 | 4 | 2026-02-10 |
| Robert P. Bresnahan, Jr. | $5,000 | 2 | 2026-04-29 |
| Hakeem S. Jeffries | $2,500 | 1 | 2026-06-02 |
| Troy A. Carter | $2,500 | 1 | 2025-09-15 |
| Rudy Yakym III | $2,500 | 1 | 2025-12-01 |
| David J. Taylor | $2,000 | 2 | 2026-04-29 |
| Jack Reed | $1,000 | 1 | 2025-04-10 |
| Dusty Johnson | $1,000 | 1 | 2025-06-05 |
| Greg Stanton | $1,000 | 1 | 2026-04-29 |
| Tony Wied | $1,000 | 1 | 2025-12-22 |
| Gabe Amo | $1,000 | 1 | 2025-06-17 |
| Shomari Figures | $1,000 | 1 | 2025-07-01 |
| Val T. Hoyle | $1,000 | 1 | 2026-05-18 |
| Robert Menendez | $1,000 | 1 | 2025-09-29 |
| Nicholas J. Begich III | $1,000 | 1 | 2025-04-10 |
Source: FEC bulk data (committee-to-candidate contributions).
Committee-to-committee transfers
Received (in)
| From | Amount | Date |
|---|---|---|
| FUTURE FORUM PAC | $5,000 | 2025-10-03 |
| CARPER FOR SENATE | $-1,000 | 2025-03-28 |
Sent (out)
| To | Amount | Date |
|---|---|---|
| FUTURE FORUM PAC | $5,000 | 2026-05-07 |
| REPUBLICAN GOVERNANCE GROUP/TUESDAY GROUP PAC | $5,000 | 2026-05-07 |
| FUTURE FORUM PAC | $5,000 | 2025-09-29 |
| ROB FOR PA | $2,500 | 2026-04-29 |
| JEFFRIES FOR CONGRESS | $2,500 | 2026-06-02 |
| CHRIS PAPPAS FOR SENATE | $2,500 | 2025-03-18 |
| ROB FOR PA | $2,500 | 2025-04-10 |
| TROY CARTER FOR CONGRESS | $2,500 | 2025-09-15 |
| RUDY FOR INDIANA | $2,500 | 2025-12-01 |
| CHRIS PAPPAS FOR SENATE | $1,500 | 2026-02-10 |
Source: FEC bulk data (committee-to-committee transfers).