Funded ≠ false. Money context sits beside a claim's verdict; it never determines it, and this page asserts nothing about the truth of any claim or anyone's intent — see the methodology glossary.
NATIONAL ASSOCIATION OF SURETY BOND PRODUCERS POLITICAL ACTION COMMITTEE (SURETYPAC)
PAC (multicandidate) · designation B · C00300525
Funding organization: NATIONAL ASSOCIATION OF SURETY BOND PRODUCERS
Financial summary
Cash on hand: $62,300
Total receipts $30,750 · Individual contributions (all sizes) $30,750 · Total disbursements $16,535 · Debts $0 · as of 2026-06-30
Source: FEC committee summary filings.
Giving over time
Source: FEC bulk data (all dated contributions made by this committee, by month).
Top funders
Itemized receipts of $10,000 or more, paid into this committee.
No itemized receipts of $10,000 or more on file for this committee.
Source: FEC bulk data (itemized receipts by individuals and organizations).
Top recipients
8 candidates received a reported $16,500. Top 8 by total:
| Recipient | Total | Contributions | Latest |
|---|---|---|---|
| Chris Pappas (H-NH, Democrat) | $5,000 | 1 | 2025-02-25 |
| Mike Bost (H-IL, Republican) | $5,000 | 3 | 2025-05-13 |
| Pete Stauber (H-MN, Republican) | $2,000 | 2 | 2026-06-03 |
| Brian K. Fitzpatrick (H-PA, Republican) | $1,000 | 1 | 2026-06-03 |
| Robert P. Bresnahan, Jr. (H-PA, Republican) | $1,000 | 1 | 2026-06-03 |
| Donald Norcross (H-NJ, Democrat) | $1,000 | 1 | 2026-06-03 |
| Nydia M. Velázquez (H-NY, Democrat) | $1,000 | 1 | 2025-02-25 |
| Sam Graves (H-MO, Republican) | $500 | 1 | 2025-07-29 |
Source: FEC bulk data (committee-to-candidate contributions).
Committee-to-committee transfers
Received (in)
No transfers in recorded.
Sent (out)
| To | Amount | Date |
|---|---|---|
| CHRIS PAPPAS FOR SENATE | $5,000 | 2025-02-25 |
| MIKE BOST FOR CONGRESS COMMITTEE | $5,000 | 2025-02-25 |
| MIKE BOST FOR CONGRESS COMMITTEE | $5,000 | 2025-05-13 |
| COMMITTEE TO RE-ELECT NYDIA M VELAZQUEZ TO CONGRESS | $1,000 | 2025-02-25 |
| PETE STAUBER FOR CONGRESS | $1,000 | 2026-02-12 |
| BRIAN FITZPATRICK FOR ALL OF US | $1,000 | 2026-06-03 |
| DONALD NORCROSS FOR CONGRESS | $1,000 | 2026-06-03 |
| PETE STAUBER FOR CONGRESS | $1,000 | 2026-06-03 |
| ROB FOR PA | $1,000 | 2026-06-03 |
| GRAVES FOR CONGRESS | $500 | 2025-07-29 |
Source: FEC bulk data (committee-to-committee transfers).