Funded ≠ false. Money context sits beside a claim's verdict; it never determines it, and this page asserts nothing about the truth of any claim or anyone's intent — see the methodology glossary.
LABORATORY CORPORATION OF AMERICA HOLDINGS POLITICAL PARTICIPATION COMMITTEE
PAC (multicandidate) · designation B · C00314997
Giving over time
Feb '25
May '25
Aug '25
Nov '25
Feb '26
May '26
2025-02-25
2026-05-27
Source: FEC bulk data (all dated contributions made by this committee, by month).
Top funders
Itemized receipts of $10,000 or more, paid into this committee.
No itemized receipts of $10,000 or more on file for this committee.
Source: FEC bulk data (itemized receipts by individuals and organizations).
Top recipients
79 candidates received a reported $252,000. Top 15 by total:
| Recipient | Total | Contributions | Latest |
|---|---|---|---|
| Troy Balderson | $10,000 | 2 | 2026-03-26 |
| Frank Pallone, Jr. | $10,000 | 2 | 2026-04-29 |
| Brett Guthrie | $10,000 | 2 | 2026-03-26 |
| Brian K. Fitzpatrick | $10,000 | 2 | 2026-03-26 |
| Gus M. Bilirakis | $10,000 | 2 | 2026-03-26 |
| Diana DeGette | $10,000 | 2 | 2026-03-26 |
| Richard Hudson | $10,000 | 2 | 2025-07-29 |
| Scott H. Peters | $10,000 | 2 | 2026-03-26 |
| H. Morgan Griffith | $7,500 | 3 | 2026-03-26 |
| John Joyce | $5,500 | 3 | 2026-03-26 |
| FEC candidate H4PA03117 (unidentified) | $5,500 | 3 | 2026-04-29 |
| Mike Crapo | $5,000 | 2 | 2026-04-29 |
| Ron Wyden | $5,000 | 1 | 2026-03-26 |
| Bill Cassidy | $5,000 | 2 | 2025-02-25 |
| Ted Budd | $5,000 | 1 | 2025-12-17 |
Source: FEC bulk data (committee-to-candidate contributions).
Committee-to-committee transfers
Received (in)
| From | Amount | Date |
|---|---|---|
| REPUBLICAN GOVERNANCE GROUP/TUESDAY GROUP PAC | $5,000 | 2025-03-31 |
| NEW DEMOCRAT COALITION ACTION FUND | $5,000 | 2025-04-08 |
| AMERICAN CLINICAL LABORATORY ASSOCIATON PAC (LABPAC) | $5,000 | 2025-03-04 |
| FIRST IN FREEDOM PAC | $5,000 | 2026-03-31 |
| REPUBLICAN GOVERNANCE GROUP/TUESDAY GROUP PAC | $5,000 | 2026-04-02 |
| NEW DEMOCRAT COALITION ACTION FUND | $5,000 | 2026-03-27 |
| CRAPO VICTORY COMMITTEE | $2,500 | 2025-05-29 |
| CORNYN LONESTAR VICTORY FUND | $2,500 | 2025-12-12 |
| COLLINS VICTORY COMMITTEE | $2,000 | 2025-05-02 |
| PFLUGER VICTORY COMMITTEE | $1,500 | 2025-12-22 |
Sent (out)
| To | Amount | Date |
|---|---|---|
| HUDSON FOR CONGRESS | $5,000 | 2025-03-28 |
| NEW DEMOCRAT COALITION ACTION FUND | $5,000 | 2025-03-28 |
| PALLONE FOR CONGRESS | $5,000 | 2025-03-28 |
| REPUBLICAN GOVERNANCE GROUP/TUESDAY GROUP PAC | $5,000 | 2025-03-28 |
| SCOTT PETERS FOR CONGRESS | $5,000 | 2025-03-28 |
| BRIAN FITZPATRICK FOR ALL OF US | $5,000 | 2025-04-15 |
| AMERICAN CLINICAL LABORATORY ASSOCIATON PAC (LABPAC) | $5,000 | 2025-02-26 |
| BALDERSON FOR CONGRESS | $5,000 | 2025-03-28 |
| BILIRAKIS FOR CONGRESS | $5,000 | 2025-06-24 |
| RICHARD E NEAL FOR CONGRESS COMMITTEE | $5,000 | 2025-10-21 |
Source: FEC bulk data (committee-to-committee transfers).