Funded ≠ false. Money context sits beside a claim's verdict; it never determines it, and this page asserts nothing about the truth of any claim or anyone's intent — see the methodology glossary.
MILWAUKEE POLICE ASSOCIATION PAC
PAC (multicandidate) · designation U · C00324673
Funding organization: MILWAUKEE POLICE ASSOCIATION PAC
Giving over time
Jan '25
Apr '25
Jul '25
Oct '25
2025-01-06
2025-12-11
Source: FEC bulk data (all dated contributions made by this committee, by month).
Top funders
Itemized receipts of $10,000 or more, paid into this committee.
No itemized receipts of $10,000 or more on file for this committee.
Source: FEC bulk data (itemized receipts by individuals and organizations).
Top recipients
6 candidates received a reported $12,000. Top 6 by total:
| Recipient | Total | Contributions | Latest |
|---|---|---|---|
| Thomas P. Tiffany | $3,000 | 1 | 2025-11-05 |
| Derrick Van Orden | $3,000 | 1 | 2025-12-11 |
| Scott Fitzgerald | $2,500 | 1 | 2025-06-13 |
| Troy E. Nehls | $2,000 | 1 | 2025-01-06 |
| Glenn Grothman | $1,000 | 1 | 2025-11-05 |
| Bryan Steil | $500 | 1 | 2025-08-22 |
Source: FEC bulk data (committee-to-candidate contributions).
Committee-to-committee transfers
Received (in)
| From | Amount | Date |
|---|---|---|
| STEIL VICTORY FUND | $1,500 | 2025-10-29 |
| STEIL VICTORY FUND | $500 | 2025-08-26 |
| NEHLS FOR CONGRESS | $-2,000 | 2025-05-31 |
Sent (out)
| To | Amount | Date |
|---|---|---|
| TIFFANY FOR WISCONSIN, INC. | $3,000 | 2025-11-05 |
| VAN ORDEN FOR CONGRESS | $3,000 | 2025-12-11 |
| SCOTT FITZGERALD FOR CONGRESS | $2,500 | 2025-06-13 |
| NEHLS FOR CONGRESS | $2,000 | 2025-01-06 |
| STEIL VICTORY FUND | $1,500 | 2025-10-22 |
| GLENN GROTHMAN FOR CONGRESS | $1,000 | 2025-11-05 |
| STEIL FOR WISCONSIN, INC. | $500 | 2025-08-22 |
Source: FEC bulk data (committee-to-committee transfers).