Funded ≠ false. Money context sits beside a claim's verdict; it never determines it, and this page asserts nothing about the truth of any claim or anyone's intent — see the methodology glossary.
SCHAKOWSKY FOR CONGRESS
· House campaign · designation P · C00327023
Funding organization: NONE
Giving over time
May '25
Aug '25
Nov '25
Feb '26
2025-05-13
2026-02-26
Source: FEC bulk data (all dated contributions made by this committee, by month).
Top funders
Itemized receipts of $10,000 or more, paid into this committee.
No itemized receipts of $10,000 or more on file for this committee.
Source: FEC bulk data (itemized receipts by individuals and organizations).
Top recipients
37 candidates received a reported $62,000. Top 15 by total:
| Recipient | Total | Contributions | Latest |
|---|---|---|---|
| Josh Riley | $2,000 | 1 | 2025-06-20 |
| Dina Titus | $2,000 | 1 | 2025-06-20 |
| Jahana Hayes | $2,000 | 1 | 2025-06-20 |
| Josh Harder | $2,000 | 1 | 2025-06-20 |
| Vicente Gonzalez | $2,000 | 1 | 2025-06-20 |
| Thomas R. Suozzi | $2,000 | 1 | 2025-06-20 |
| Susie Lee | $2,000 | 1 | 2025-06-20 |
| BISS, DANIEL (H-IL, DEM) · not tracked | $2,000 | 1 | 2026-01-29 |
| Eugene Simon Vindman | $2,000 | 1 | 2025-06-20 |
| Janelle S. Bynum | $2,000 | 1 | 2025-06-20 |
| John W. Mannion | $2,000 | 1 | 2025-06-20 |
| Nellie Pou | $2,000 | 1 | 2025-06-20 |
| Kristen McDonald Rivet | $2,000 | 1 | 2025-06-20 |
| Dave Min | $2,000 | 1 | 2025-06-20 |
| Derek Tran | $2,000 | 1 | 2025-06-20 |
Source: FEC bulk data (committee-to-candidate contributions).
Committee-to-committee transfers
Received (in)
| From | Amount | Date |
|---|---|---|
| DCCC | $175,000 | 2025-06-23 |
| DCCC | $25,000 | 2025-02-04 |
| CONGRESSIONAL PROGRESSIVE CAUCUS PAC | $5,000 | 2025-02-07 |
| PROGRESSIVE TURNOUT PROJECT | $5,000 | 2025-04-23 |
| AMERICAN ASSOCIATION OF NURSE ANESTHETISTS SEPARATE SEGREGATED FUND (CRNA-PAC) | $5,000 | 2025-03-12 |
| INTERNATIONAL ASSOCIATION OF SHEET METAL, AIR, RAIL AND TRANSPORTATION WORKERS POLITICAL ACTION LEAGUE | $5,000 | 2025-03-06 |
| MACHINISTS NON PARTISAN POLITICAL LEAGUE OF THE INTERNATIONAL ASSOCIATION OF MACHINISTS & AEROSPACE WORKERS | $5,000 | 2025-03-19 |
| AMERICAN FEDERATION OF TEACHERS, AFL-CIO COMMITTEE ON POLITICAL EDUCATION | $5,000 | 2025-03-27 |
| COMMUNICATIONS WORKERS OF AMERICA - COPE POLITICAL CONTRIBUTIONS COMMITTEE | $3,500 | 2025-02-06 |
| NATIONAL ELEVATOR CONSTRUCTORS PAC/ INTN'L UNION OF ELEVATOR CONSTRUCTORS (NEC PAC) | $3,500 | 2025-03-06 |
Sent (out)
| To | Amount | Date |
|---|---|---|
| DCCC | $175,000 | 2025-06-20 |
| DCCC | $25,000 | 2025-01-30 |
| CONGRESSIONAL PROGRESSIVE CAUCUS PAC | $5,000 | 2025-01-30 |
| ADAM GRAY FOR CONGRESS | $2,000 | 2025-06-20 |
| DAVE MIN FOR CONGRESS | $2,000 | 2025-06-20 |
| DEREK TRAN FOR CONGRESS | $2,000 | 2025-06-20 |
| KRISTEN FOR MICHIGAN | $2,000 | 2025-06-20 |
| MANNION FOR NEW YORK | $2,000 | 2025-06-20 |
| MRVAN FOR CONGRESS | $2,000 | 2025-06-20 |
| NELLIE POU FOR CONGRESS | $2,000 | 2025-06-20 |
Source: FEC bulk data (committee-to-committee transfers).