Funded ≠ false. Money context sits beside a claim's verdict; it never determines it, and this page asserts nothing about the truth of any claim or anyone's intent — see the methodology glossary.
ASSOCIATED MILK PRODUCERS INC. POLITICAL ACTION COMMITTEE
· PAC (multicandidate) · designation U · C00330696
Giving over time
Mar '25
Jun '25
Sep '25
Dec '25
2025-03-18
2025-12-08
Source: FEC bulk data (all dated contributions made by this committee, by month).
Top funders
Itemized receipts of $10,000 or more, paid into this committee.
No itemized receipts of $10,000 or more on file for this committee.
Source: FEC bulk data (itemized receipts by individuals and organizations).
Top recipients
7 candidates received a reported $12,000. Top 7 by total:
| Recipient | Total | Contributions | Latest |
|---|---|---|---|
| Amy Klobuchar (S-MN, Democrat) | $5,000 | 1 | 2025-10-01 |
| Angie Craig (H-MN, Democrat) | $2,000 | 2 | 2025-07-30 |
| Tammy Baldwin (S-WI, Democrat) | $1,000 | 1 | 2025-12-08 |
| Pete Stauber (H-MN, Republican) | $1,000 | 1 | 2025-07-30 |
| Brad Finstad (H-MN, Republican) | $1,000 | 1 | 2025-07-30 |
| David G. Valadao (H-CA, Republican) | $1,000 | 1 | 2025-05-08 |
| Michelle Fischbach (H-MN, Republican) | $1,000 | 1 | 2025-07-30 |
Source: FEC bulk data (committee-to-candidate contributions).
Committee-to-committee transfers
Received (in)
| From | Amount | Date |
|---|---|---|
| THE KLOBUCHAR VICTORY COMMITTEE | $5,000 | 2025-09-15 |
Sent (out)
| To | Amount | Date |
|---|---|---|
| KLOBUCHAR FOR MINNESOTA | $5,000 | 2025-10-01 |
| ANGIE CRAIG FOR CONGRESS | $1,000 | 2025-03-18 |
| VALADAO FOR CONGRESS | $1,000 | 2025-05-08 |
| TAMMY BALDWIN FOR SENATE | $1,000 | 2025-12-08 |
| ANGIE CRAIG FOR CONGRESS | $1,000 | 2025-07-30 |
| FINSTAD FOR CONGRESS | $1,000 | 2025-07-30 |
| FISCHBACH FOR CONGRESS | $1,000 | 2025-07-30 |
| PETE STAUBER FOR CONGRESS | $1,000 | 2025-07-30 |
| C00413179 | $1,000 | 2025-10-29 |
Source: FEC bulk data (committee-to-committee transfers).