Funded ≠ false. Money context sits beside a claim's verdict; it never determines it, and this page asserts nothing about the truth of any claim or anyone's intent — see the methodology glossary.
NATIONAL ELECTRICAL MANUFACTURERS ASSOCIATION POLITICAL ACTION COMMITTEE ('NEMA PAC')
PAC (multicandidate) · designation B · C00331173
Financial summary
Cash on hand: $21,268
Total receipts $50,950 · Individual contributions (all sizes) $40,913 · Total disbursements $39,674 · Debts $0 · as of 2026-06-30
Source: FEC committee summary filings.
Giving over time
Source: FEC bulk data (all dated contributions made by this committee, by month).
Top funders
Itemized receipts of $10,000 or more, paid into this committee.
No itemized receipts of $10,000 or more on file for this committee.
Source: FEC bulk data (itemized receipts by individuals and organizations).
Top recipients
22 candidates received a reported $27,500. Top 15 by total:
| Recipient | Total | Contributions | Latest |
|---|---|---|---|
| Martin Heinrich (S-NM, Democrat) | $3,500 | 2 | 2026-04-15 |
| Troy Balderson (H-OH, Republican) | $3,000 | 1 | 2025-08-06 |
| Thom Tillis (S-NC, Republican) | $2,500 | 1 | 2025-04-29 |
| Brett Guthrie (H-KY, Republican) | $2,500 | 1 | 2025-01-21 |
| Rick W. Allen (H-GA, Republican) | $2,500 | 1 | 2025-05-07 |
| Brian Schatz (S-HI, Democrat) | $1,000 | 1 | 2025-09-22 |
| John Cornyn (S-TX, Republican) | $1,000 | 1 | 2025-04-29 |
| Dusty Johnson (H-SD, Republican) | $1,000 | 1 | 2025-03-03 |
| Chrissy Houlahan (H-PA, Democrat) | $1,000 | 1 | 2025-07-08 |
| Robert E. Latta (H-OH, Republican) | $1,000 | 3 | 2026-03-31 |
| Frank Pallone, Jr. (H-NJ, Democrat) | $1,000 | 1 | 2026-03-10 |
| Kathy Castor (H-FL, Democrat) | $1,000 | 1 | 2026-05-05 |
| Julie Fedorchak (H-ND, Republican) | $1,000 | 1 | 2025-04-29 |
| Tom Emmer (H-MN, Republican) | $1,000 | 1 | 2025-05-12 |
| Mike Bost (H-IL, Republican) | $1,000 | 1 | 2026-02-18 |
Source: FEC bulk data (committee-to-candidate contributions).
Committee-to-committee transfers
Received (in)
| From | Amount | Date |
|---|---|---|
| EATON CORPORATION PUBLIC POLICY ASSOCIATION | $5,000 | 2025-02-27 |
| HONEYWELL INTERNATIONAL INC. TECHNOLOGIES PUBLIC AFFAIRS COUNCIL (HONPAC) | $5,000 | 2026-04-01 |
| EATON CORPORATION PUBLIC POLICY ASSOCIATION | $5,000 | 2025-02-24 |
| HONEYWELL INTERNATIONAL INC. TECHNOLOGIES PUBLIC AFFAIRS COUNCIL (HONPAC) | $5,000 | 2026-03-19 |
| LATTA FOR CONGRESS | $2,000 | 2025-09-02 |
Sent (out)
| To | Amount | Date |
|---|---|---|
| BALDERSON FOR CONGRESS | $3,000 | 2025-08-06 |
| SOCK IT TO 'EM PAC | $2,500 | 2026-05-01 |
| GUTHRIE FOR CONGRESS | $2,500 | 2025-01-21 |
| RICK W. ALLEN FOR CONGRESS | $2,500 | 2025-05-07 |
| THOM TILLIS COMMITTEE | $2,500 | 2025-04-29 |
| MARTIN HEINRICH FOR SENATE | $2,500 | 2026-04-15 |
| SOCK IT TO 'EM PAC | $2,500 | 2026-04-21 |
| WINNING FOR AMERICA PAC | $2,000 | 2025-03-31 |
| WINNING FOR AMERICA PAC | $2,000 | 2025-03-17 |
| LATTA FOR CONGRESS | $2,000 | 2025-07-24 |
Source: FEC bulk data (committee-to-committee transfers).