Funded ≠ false. Money context sits beside a claim's verdict; it never determines it, and this page asserts nothing about the truth of any claim or anyone's intent — see the methodology glossary.
CENTERPOINT ENERGY, INC. POLITICAL ACTION COMMITTEE
PAC (multicandidate) · designation B · C00333534
Funding organization: CENTERPOINT ENERGY, INC.
Financial summary
Cash on hand: $221,085
Total receipts $535,267 · Individual contributions (all sizes) $532,017 · Total disbursements $456,670 · Debts $0 · as of 2026-06-30
Source: FEC committee summary filings.
Giving over time
Source: FEC bulk data (all dated contributions made by this committee, by month).
Top funders
Itemized receipts of $10,000 or more, paid into this committee.
No itemized receipts of $10,000 or more on file for this committee.
Source: FEC bulk data (itemized receipts by individuals and organizations).
Top recipients
4 candidates received a reported $12,500. Top 4 by total:
| Recipient | Total | Contributions | Latest |
|---|---|---|---|
| STEINMANN, JESSICA HART (H-TX, REP) · not tracked | $10,000 | 2 | 2026-02-18 |
| Tom Cole (H-OK, Republican) | $1,500 | 1 | 2025-07-17 |
| Dan Crenshaw (H-TX, Republican) | $1,000 | 1 | 2025-06-13 |
| CRAIG, ANGIE (S-MN, DEM) · not tracked | $0 | 2 | 2026-05-28 |
Source: FEC bulk data (committee-to-candidate contributions).
Committee-to-committee transfers
Received (in)
| From | Amount | Date |
|---|---|---|
| ANGIE CRAIG FOR MINNESOTA | $2,500 | 2026-03-18 |
Sent (out)
| To | Amount | Date |
|---|---|---|
| CORNYN LONESTAR VICTORY FUND | $10,000 | 2026-04-24 |
| AMERICAN GAS ASSOCIATION POLITICAL ACTION COMMITTEE | $5,000 | 2025-02-10 |
| POWERPAC OF THE EDISON ELECTRIC INSTITUTE | $5,000 | 2025-03-03 |
| INDIANA DEMOCRATIC CONGRESSIONAL VICTORY COMMITTEE | $5,000 | 2025-11-03 |
| AMERICAN GAS ASSOCIATION POLITICAL ACTION COMMITTEE | $5,000 | 2026-02-02 |
| POWERPAC OF THE EDISON ELECTRIC INSTITUTE | $5,000 | 2026-03-10 |
| AMERICAN GAS ASSOCIATION POLITICAL ACTION COMMITTEE | $5,000 | 2025-02-06 |
| POWERPAC OF THE EDISON ELECTRIC INSTITUTE | $5,000 | 2025-01-29 |
| JESSICA STEINMANN FOR CONGRESS | $5,000 | 2026-02-18 |
| INDIANA DEMOCRATIC CONGRESSIONAL VICTORY COMMITTEE | $5,000 | 2025-10-28 |
Source: FEC bulk data (committee-to-committee transfers).