Funded ≠ false. Money context sits beside a claim's verdict; it never determines it, and this page asserts nothing about the truth of any claim or anyone's intent — see the methodology glossary.
QUALCOMM INCORPORATED POLITICAL ACTION COMMITTEE (QPAC)
PAC (multicandidate) · designation B · C00339085
Funding organization: QUALCOMM INCORPORATED
Giving over time
Jan '25
Apr '25
Jul '25
Oct '25
Jan '26
Apr '26
2025-01-30
2026-05-19
Source: FEC bulk data (all dated contributions made by this committee, by month).
Top funders
Itemized receipts of $10,000 or more, paid into this committee.
No itemized receipts of $10,000 or more on file for this committee.
Source: FEC bulk data (itemized receipts by individuals and organizations).
Top recipients
13 candidates received a reported $33,500. Top 13 by total:
| Recipient | Total | Contributions | Latest |
|---|---|---|---|
| Scott H. Peters (H-CA, Democrat) | $6,000 | 2 | 2025-10-24 |
| Eric Schmitt (S-MO, Republican) | $5,000 | 1 | 2026-05-19 |
| Alex Padilla (S-CA, Democrat) | $5,000 | 1 | 2025-04-16 |
| Jim Jordan (H-OH, Republican) | $5,000 | 1 | 2026-05-19 |
| Deborah K. Ross (H-NC, Democrat) | $5,000 | 1 | 2025-10-01 |
| Jon Husted (S-OH, Republican) | $2,500 | 1 | 2025-11-03 |
| Jake Auchincloss (H-MA, Democrat) | $2,500 | 1 | 2025-06-02 |
| STEVENS, HALEY (S-MI, DEM) · not tracked | $2,000 | 1 | 2025-07-23 |
| Christopher A. Coons (S-DE, Democrat) | $1,000 | 1 | 2025-04-04 |
| Darin LaHood (H-IL, Republican) | $1,000 | 1 | 2025-05-20 |
| Suhas Subramanyam (H-VA, Democrat) | $1,000 | 1 | 2025-03-25 |
| Joni Ernst (S-IA, Republican) | $0 | 2 | 2025-11-26 |
| Gary C. Peters (S-MI, Democrat) | $-2,500 | 1 | 2025-05-30 |
Source: FEC bulk data (committee-to-candidate contributions).
Committee-to-committee transfers
Received (in)
| From | Amount | Date |
|---|---|---|
| DSCC | $15,000 | 2025-03-06 |
| REPUBLICAN NATIONAL COMMITTEE | $15,000 | 2025-07-01 |
| DCCC | $15,000 | 2025-07-02 |
| NRSC | $15,000 | 2025-01-30 |
| NRSC | $15,000 | 2026-02-24 |
| NRCC | $15,000 | 2026-01-23 |
| DSCC | $15,000 | 2026-03-10 |
| DCCC | $15,000 | 2026-03-24 |
| REPUBLICAN NATIONAL COMMITTEE | $15,000 | 2025-07-02 |
| ALABAMA FIRST PAC | $5,000 | 2025-03-07 |
Sent (out)
| To | Amount | Date |
|---|---|---|
| NRSC | $15,000 | 2025-01-30 |
| DSCC | $15,000 | 2025-03-06 |
| REPUBLICAN NATIONAL COMMITTEE | $15,000 | 2025-06-30 |
| DCCC | $15,000 | 2025-07-02 |
| REPUBLICAN NATIONAL COMMITTEE | $15,000 | 2025-07-01 |
| NRCC | $15,000 | 2026-01-23 |
| NRSC | $15,000 | 2026-02-24 |
| DSCC | $15,000 | 2026-03-10 |
| DCCC | $15,000 | 2026-03-24 |
| JONI FOR IOWA | $5,000 | 2025-01-30 |
Source: FEC bulk data (committee-to-committee transfers).