Funded ≠ false. Money context sits beside a claim's verdict; it never determines it, and this page asserts nothing about the truth of any claim or anyone's intent — see the methodology glossary.
NATIONAL AGRICULTURAL AVIATION ASSOCIATION AG-AV PAC
PAC (multicandidate) · designation U · C00341701
Funding organization: NATIONAL AGRICULTURAL AVIATION ASSOCIATION
Financial summary
Cash on hand: $48,644
Total receipts $16,250 · Individual contributions (all sizes) $15,250 · Total disbursements $25,000 · Debts $0 · as of 2026-06-30
Source: FEC committee summary filings.
Giving over time
peak Oct 2025: $5k · total $24k
Source: FEC bulk data (all dated contributions made by this committee, by month).
Top funders
Itemized receipts of $10,000 or more, paid into this committee.
No itemized receipts of $10,000 or more on file for this committee.
Source: FEC bulk data (itemized receipts by individuals and organizations).
Top recipients
6 candidates received a reported $25,500. Top 6 by total:
| Recipient | Total | Contributions | Latest |
|---|---|---|---|
| David Rouzer (H-NC, Republican) | $8,000 | 3 | 2026-02-13 |
| Cindy Hyde-Smith (S-MS, Republican) | $7,000 | 3 | 2026-04-25 |
| David G. Valadao (H-CA, Republican) | $3,000 | 2 | 2026-03-27 |
| Kat Cammack (H-FL, Republican) | $3,000 | 1 | 2025-04-30 |
| Sam Graves (H-MO, Republican) | $2,500 | 1 | 2025-07-16 |
| Vince Fong (H-CA, Republican) | $2,000 | 2 | 2026-04-22 |
Source: FEC bulk data (committee-to-candidate contributions).
Committee-to-committee transfers
Received (in)
| From | Amount | Date |
|---|---|---|
| CINDY HYDE-SMITH FOR US SENATE | $1,000 | 2026-03-03 |
Sent (out)
| To | Amount | Date |
|---|---|---|
| CINDY HYDE-SMITH FOR US SENATE | $5,000 | 2025-10-10 |
| DAVID ROUZER FOR CONGRESS | $3,000 | 2025-05-15 |
| KAT FOR CONGRESS | $3,000 | 2025-04-30 |
| DAVID ROUZER FOR CONGRESS | $3,000 | 2026-02-13 |
| GRAVES FOR CONGRESS | $2,500 | 2025-07-16 |
| DAVID ROUZER FOR CONGRESS | $2,000 | 2026-02-13 |
| VALADAO FOR CONGRESS | $2,000 | 2026-03-27 |
| VALADAO FOR CONGRESS | $1,000 | 2025-03-19 |
| CINDY HYDE-SMITH FOR US SENATE | $1,000 | 2025-04-30 |
| VINCE FONG FOR CONGRESS | $1,000 | 2025-09-09 |
Source: FEC bulk data (committee-to-committee transfers).