Funded ≠ false. Money context sits beside a claim's verdict; it never determines it, and this page asserts nothing about the truth of any claim or anyone's intent — see the methodology glossary.
AMERICAN ASSOCIATION FOR HOMECARE POLITICAL ACTION COMMITTEE (AAHOMECARE PAC)
PAC (multicandidate) · designation B · C00357129
Giving over time
Feb '25
May '25
Aug '25
Nov '25
2025-02-27
2025-12-17
Source: FEC bulk data (all dated contributions made by this committee, by month).
Top funders
Itemized receipts of $10,000 or more, paid into this committee.
No itemized receipts of $10,000 or more on file for this committee.
Source: FEC bulk data (itemized receipts by individuals and organizations).
Top recipients
7 candidates received a reported $24,000. Top 7 by total:
| Recipient | Total | Contributions | Latest |
|---|---|---|---|
| Daniel Meuser (H-PA, Republican) | $10,000 | 2 | 2025-09-17 |
| Diana DeGette (H-CO, Democrat) | $5,000 | 1 | 2025-10-30 |
| H. Morgan Griffith (H-VA, Republican) | $3,500 | 2 | 2025-12-17 |
| James Lankford (S-OK, Republican) | $2,500 | 1 | 2025-05-19 |
| Brett Guthrie (H-KY, Republican) | $1,500 | 1 | 2025-09-17 |
| Neal P. Dunn (H-FL, Republican) | $1,000 | 1 | 2025-11-24 |
| Nicholas A. Langworthy (H-NY, Republican) | $500 | 1 | 2025-02-27 |
Source: FEC bulk data (committee-to-candidate contributions).
Committee-to-committee transfers
Received (in)
| From | Amount | Date |
|---|---|---|
| DIRECT SUPPLY, INC. PARTNERS PAC (DSI PARTNERS PAC) | $5,000 | 2025-09-02 |
| PRIDE MOBILITY PRODUCTS CORP PAC | $5,000 | 2026-03-13 |
| VIEMED, INC. PAC | $5,000 | 2026-03-23 |
| PA-FIRST PAC | $2,500 | 2026-05-22 |
| CARDINAL HEALTH INC. PAC | $2,500 | 2025-04-14 |
| ACCENDRA HEALTH, INC. POLITICAL ACTION COMMITTEE (ACCENDRA HEALTH PAC) | $2,500 | 2025-12-02 |
| CARDINAL HEALTH INC. PAC | $2,500 | 2026-05-07 |
| CARDINAL HEALTH INC. PAC | $-2,500 | 2026-04-30 |
Sent (out)
| To | Amount | Date |
|---|---|---|
| DIRECT SUPPLY, INC. PARTNERS PAC (DSI PARTNERS PAC) | $5,000 | 2025-09-03 |
| MEUSER FOR CONGRESS | $5,000 | 2025-06-26 |
| DIANA DEGETTE FOR CONGRESS | $5,000 | 2025-10-30 |
| MEUSER FOR CONGRESS | $5,000 | 2025-09-17 |
| ACCENDRA HEALTH, INC. POLITICAL ACTION COMMITTEE (ACCENDRA HEALTH PAC) | $2,500 | 2025-12-19 |
| FAMILIES FOR JAMES LANKFORD | $2,500 | 2025-05-19 |
| MORGAN GRIFFITH FOR CONGRESS | $2,500 | 2025-07-22 |
| GUTHRIE FOR CONGRESS | $1,500 | 2025-09-17 |
| FRIENDS OF NEAL DUNN | $1,000 | 2025-11-24 |
| MORGAN GRIFFITH FOR CONGRESS | $1,000 | 2025-12-17 |
Source: FEC bulk data (committee-to-committee transfers).