Funded ≠ false. Money context sits beside a claim's verdict; it never determines it, and this page asserts nothing about the truth of any claim or anyone's intent — see the methodology glossary.
EXPERIAN NORTH AMERICA, INC POLITICAL ACTION COMMITTEE (EXPERIAN PAC)
PAC (multicandidate) · designation B · C00379768
Giving over time
Jan '25
Apr '25
Jul '25
Oct '25
Jan '26
Apr '26
2025-01-31
2026-05-31
Source: FEC bulk data (all dated contributions made by this committee, by month).
Top funders
Itemized receipts of $10,000 or more, paid into this committee.
No itemized receipts of $10,000 or more on file for this committee.
Source: FEC bulk data (itemized receipts by individuals and organizations).
Top recipients
67 candidates received a reported $206,000. Top 15 by total:
| Recipient | Total | Contributions | Latest |
|---|---|---|---|
| Young Kim (H-CA, Republican) | $10,000 | 3 | 2026-03-03 |
| J. French Hill (H-AR, Republican) | $10,000 | 5 | 2026-05-04 |
| Brad Sherman (H-CA, Democrat) | $9,000 | 5 | 2026-03-30 |
| Bill Foster (H-IL, Democrat) | $7,500 | 3 | 2026-05-04 |
| James A. Himes (H-CT, Democrat) | $7,500 | 3 | 2026-03-03 |
| Tim Scott (S-SC, Republican) | $5,000 | 1 | 2025-03-21 |
| Ruben Gallego (S-AZ, Democrat) | $5,000 | 1 | 2026-03-30 |
| Gregory W. Meeks (H-NY, Democrat) | $5,000 | 2 | 2026-05-05 |
| Brett Guthrie (H-KY, Republican) | $5,000 | 2 | 2025-12-16 |
| Brittany Pettersen (H-CO, Democrat) | $5,000 | 2 | 2026-03-30 |
| Janelle S. Bynum (H-OR, Democrat) | $5,000 | 2 | 2025-12-16 |
| Pete Aguilar (H-CA, Democrat) | $5,000 | 2 | 2026-05-31 |
| Steve Scalise (H-LA, Republican) | $5,000 | 2 | 2025-09-23 |
| Bryan Steil (H-WI, Republican) | $4,500 | 4 | 2025-12-16 |
| Monica De La Cruz (H-TX, Republican) | $4,500 | 2 | 2026-05-31 |
Source: FEC bulk data (committee-to-candidate contributions).
Committee-to-committee transfers
Received (in)
| From | Amount | Date |
|---|---|---|
| NRCC | $15,000 | 2025-01-31 |
| NRSC | $15,000 | 2025-02-04 |
| DSCC | $15,000 | 2025-02-10 |
| NRSC | $15,000 | 2026-02-11 |
| DSCC | $15,000 | 2026-03-10 |
| NRCC | $15,000 | 2026-03-05 |
| NEW DEMOCRAT COALITION ACTION FUND | $5,000 | 2025-02-05 |
| TED CRUZ VICTORY FUND | $5,000 | 2025-09-03 |
| MODERATE DEMOCRATS PAC | $5,000 | 2026-02-11 |
| THE ADVERTISING PAC | $5,000 | 2025-07-14 |
Sent (out)
| To | Amount | Date |
|---|---|---|
| DSCC | $15,000 | 2025-01-31 |
| NRCC | $15,000 | 2025-01-31 |
| NRSC | $15,000 | 2025-01-31 |
| NRSC | $15,000 | 2026-01-30 |
| DSCC | $15,000 | 2026-03-03 |
| NRCC | $15,000 | 2026-03-03 |
| CONGRESSIONAL BLACK CAUCUS PAC | $5,000 | 2025-06-10 |
| NEW DEMOCRAT COALITION ACTION FUND | $5,000 | 2025-01-31 |
| THE ADVERTISING PAC | $5,000 | 2025-06-23 |
| TIM SCOTT FOR AMERICA | $5,000 | 2025-03-21 |
Source: FEC bulk data (committee-to-committee transfers).