Funded ≠ false. Money context sits beside a claim's verdict; it never determines it, and this page asserts nothing about the truth of any claim or anyone's intent — see the methodology glossary.
DEBBIE WASSERMAN SCHULTZ FOR CONGRESS
· House campaign · designation P · C00385773
Funding organization: NONE
Financial summary
Cash on hand: $2,803,294
Total receipts $3,146,283 · Individual contributions (all sizes) $2,430,060 · Total disbursements $1,400,298 · Debts $0 · as of 2026-06-30
Source: FEC committee summary filings. Reported on the linked candidate's summary (this committee filed no separate summary).
Top funders
Itemized receipts of $10,000 or more, paid into this committee.
No itemized receipts of $10,000 or more on file for this committee.
Source: FEC bulk data (itemized receipts by individuals and organizations).
Top recipients
No committee-to-candidate contributions recorded.
Source: FEC bulk data (committee-to-candidate contributions).
Committee-to-committee transfers
Received (in)
| From | Amount | Date |
|---|---|---|
| INTERNATIONAL BROTHERHOOD OF ELECTRICAL WORKERS POLITICAL ACTION COMMITTEE | $5,000 | 2025-04-17 |
| AMERICAN FEDERATION OF GOVT. EMPL. POLITICAL ACTION COMMITTEE | $5,000 | 2025-03-25 |
| DELOITTE POLITICAL ACTION COMMITTEE | $5,000 | 2025-03-06 |
| AMERICAN COLLEGE OF RADIOLOGY ASSOCIATION PAC | $5,000 | 2025-03-27 |
| UNITED STATES SUGAR CORPORATION EMPLOYEE STOCK OWNERSHIP PLAN POLITICAL ACTION COMMITTEE, | $5,000 | 2025-05-27 |
| UNITED FOOD AND COMMERCIAL WORKERS INTERNATIONAL UNION ACTIVE BALLOT CLUB | $5,000 | 2025-05-05 |
| UNITEDHEALTH GROUP INCORPORATED PAC (UNITEDHEALTH GROUP PAC) | $5,000 | 2025-06-16 |
| CARPENTERS LEGISLATIVE IMPROVEMENT COMMITTEE UNITED BROTHERHOOD OF CARPENTERS AND JOINERS | $5,000 | 2025-06-18 |
| PRICEWATERHOUSECOOPERS POLITICAL ACTION COMMITTEE I | $5,000 | 2025-06-19 |
| SOUTHERN GLAZER'S WINE AND SPIRITS PAC | $5,000 | 2025-06-23 |
Sent (out)
| To | Amount | Date |
|---|---|---|
| DCCC | $75,000 | 2025-06-27 |
| DCCC | $75,000 | 2025-03-31 |
| C00347864 | $75,000 | 2025-03-31 |
| TRI-STATE MAXED-OUT WOMEN | $2,000 | 2025-10-19 |
| DEMOCRATIC EXECUTIVE COMMITTEE OF FLORIDA | $600 | 2025-06-23 |
| NO LABELS PAC | $-1,000 | 2025-05-21 |
Source: FEC bulk data (committee-to-committee transfers).