Funded ≠ false. Money context sits beside a claim's verdict; it never determines it, and this page asserts nothing about the truth of any claim or anyone's intent — see the methodology glossary.
FREEDOM FUND
PAC (multicandidate) · designation D · C00390674
Giving over time
Jan '25
Apr '25
Jul '25
Oct '25
Jan '26
Apr '26
2025-01-02
2026-04-29
Source: FEC bulk data (all dated contributions made by this committee, by month).
Top funders
Itemized receipts of $10,000 or more, paid into this committee.
No itemized receipts of $10,000 or more on file for this committee.
Source: FEC bulk data (itemized receipts by individuals and organizations).
Top recipients
30 candidates received a reported $265,000. Top 15 by total:
| Recipient | Total | Contributions | Latest |
|---|---|---|---|
| John Cornyn | $15,000 | 3 | 2026-03-06 |
| Cindy Hyde-Smith | $10,000 | 2 | 2025-01-02 |
| HERN, KEVIN (S-OK, REP) · not tracked | $10,000 | 2 | 2026-04-29 |
| Jon Husted | $10,000 | 2 | 2025-02-28 |
| SUNUNU, JOHN E (S-NH, REP) · not tracked | $10,000 | 2 | 2025-12-16 |
| Pete Ricketts | $10,000 | 2 | 2025-01-02 |
| WHATLEY, MICHAEL (S-NC, REP) · not tracked | $10,000 | 2 | 2025-08-01 |
| ALME, KURT (S-MT, REP) · not tracked | $10,000 | 2 | 2026-03-13 |
| TAFOYA, MICHELE (S-MN, REP) · not tracked | $10,000 | 2 | 2026-04-17 |
| Susan M. Collins | $10,000 | 2 | 2025-01-02 |
| ARENHOLZ, ASHLEY HINSON (S-IA, REP) · not tracked | $10,000 | 2 | 2026-04-29 |
| Ashley Moody | $10,000 | 2 | 2025-03-13 |
| MOORE, FELIX BARRY (S-AL, REP) · not tracked | $10,000 | 2 | 2026-04-29 |
| Shelley Moore Capito | $10,000 | 2 | 2025-01-02 |
| ROGERS, MICHAEL J (S-MI, REP) · not tracked | $10,000 | 2 | 2026-03-23 |
Source: FEC bulk data (committee-to-candidate contributions).
Committee-to-committee transfers
Received (in)
| From | Amount | Date |
|---|---|---|
| CRAPO VICTORY COMMITTEE | $526,962 | 2025-08-06 |
| CRAPO VICTORY COMMITTEE | $206,901 | 2025-12-31 |
| NRSC | $45,000 | 2026-05-22 |
| NRSC | $30,000 | 2026-05-22 |
| NRSC | $15,000 | 2026-05-22 |
| NRSC | $15,000 | 2026-05-26 |
| HAGEMAN VICTORY FUND | $10,000 | 2026-01-23 |
| MCCONNELL SENATE COMMITTEE | $5,000 | 2025-04-21 |
| TUBERVILLE FOR SENATE, INC. | $5,000 | 2025-07-22 |
| THOM TILLIS COMMITTEE | $5,000 | 2025-08-21 |
Sent (out)
| To | Amount | Date |
|---|---|---|
| CRAPO VICTORY COMMITTEE | $570,000 | 2025-01-29 |
| CRAPO VICTORY COMMITTEE | $526,962 | 2025-08-06 |
| CRAPO VICTORY COMMITTEE | $206,901 | 2025-12-31 |
| NRSC | $45,000 | 2026-05-22 |
| NRSC | $30,000 | 2026-05-22 |
| NRSC | $15,000 | 2026-05-22 |
| NRSC | $15,000 | 2026-05-22 |
| HAGEMAN VICTORY FUND | $10,000 | 2026-01-15 |
| NEXTERA ENERGY, INC. POLITICAL ACTION COMMITTEE | $5,000 | 2025-01-30 |
| PHILLIPS 66 PAC | $5,000 | 2025-03-31 |
Source: FEC bulk data (committee-to-committee transfers).