Funded ≠ false. Money context sits beside a claim's verdict; it never determines it, and this page asserts nothing about the truth of any claim or anyone's intent — see the methodology glossary.
ENVISION HEALTHCARE OPERATING, INC POLITICAL ACTION COMMITTEE
PAC (multicandidate) · designation B · C00398271
Funding organization: ENVISION HEALTHCARE OPERATING, INC
Giving over time
May '25
Aug '25
Nov '25
2025-05-15
2025-12-31
Source: FEC bulk data (all dated contributions made by this committee, by month).
Top funders
Itemized receipts of $10,000 or more, paid into this committee.
No itemized receipts of $10,000 or more on file for this committee.
Source: FEC bulk data (itemized receipts by individuals and organizations).
Top recipients
7 candidates received a reported $14,000. Top 7 by total:
| Recipient | Total | Contributions | Latest |
|---|---|---|---|
| Bill Cassidy (S-LA, Republican) | $10,000 | 2 | 2025-05-15 |
| Roger Marshall (S-KS, Republican) | $2,500 | 1 | 2025-06-03 |
| Gregory F. Murphy (H-NC, Republican) | $2,500 | 1 | 2025-06-03 |
| John Joyce (H-PA, Republican) | $1,500 | 1 | 2025-06-03 |
| Neal P. Dunn (H-FL, Republican) | $-500 | 2 | 2025-12-31 |
| Christopher Murphy (S-CT, Democrat) | $-1,000 | 1 | 2025-12-31 |
| Joseph D. Morelle (H-NY, Democrat) | $-1,000 | 1 | 2025-12-31 |
Source: FEC bulk data (committee-to-candidate contributions).
Committee-to-committee transfers
Received (in)
| From | Amount | Date |
|---|---|---|
| CASSIDY LEADERSHIP FUND | $5,000 | 2025-05-21 |
| LEADERS IN LIFE ACTING COOPERATIVELY (LILAC) PAC | $2,000 | 2025-12-10 |
Sent (out)
| To | Amount | Date |
|---|---|---|
| BILL CASSIDY FOR US SENATE | $5,000 | 2025-05-15 |
| CONTINUING AMERICA'S STRENGTH AND SECURITY PAC | $5,000 | 2025-05-15 |
| BILL CASSIDY FOR US SENATE | $5,000 | 2025-05-15 |
| FRIENDS TO ELECT DR. GREG MURPHY TO CONGRESS | $2,500 | 2025-06-03 |
| KANSANS FOR MARSHALL | $2,500 | 2025-06-03 |
| LEADERS IN LIFE ACTING COOPERATIVELY (LILAC) PAC | $2,000 | 2025-12-09 |
| DR JOHN JOYCE FOR CONGRESS | $1,500 | 2025-06-03 |
| FRIENDS OF NEAL DUNN | $1,000 | 2025-12-05 |
| FREEDOM FUND | $-1,000 | 2025-12-31 |
| FRIENDS OF CHRIS MURPHY | $-1,000 | 2025-12-31 |
Source: FEC bulk data (committee-to-committee transfers).