Funded ≠ false. Money context sits beside a claim's verdict; it never determines it, and this page asserts nothing about the truth of any claim or anyone's intent — see the methodology glossary.
DEMOCRATIC WOMEN OF SANTA BARBARA COUNTY
PAC (multicandidate) · designation U · C00399444
Funding organization: NONE
Financial summary
Cash on hand: $234,312
Total receipts $246,431 · Individual contributions (all sizes) $243,980 · Total disbursements $35,182 · Debts $0 · as of 2026-06-30
Source: FEC committee summary filings.
Giving over time
Source: FEC bulk data (all dated contributions made by this committee, by month).
Top funders
Itemized receipts of $10,000 or more, paid into this committee.
No itemized receipts of $10,000 or more on file for this committee.
Source: FEC bulk data (itemized receipts by individuals and organizations).
Top recipients
15 candidates received a reported $24,000. Top 15 by total:
| Recipient | Total | Contributions | Latest |
|---|---|---|---|
| Cory A. Booker (S-NJ, Democrat) | $7,000 | 1 | 2025-06-16 |
| Sherrod Brown (S-OH, Democrat) | $5,000 | 1 | 2026-04-23 |
| COOPER, ROY (S-NC, DEM) · not tracked | $5,000 | 1 | 2026-04-28 |
| George Whitesides (H-CA, Democrat) | $1,000 | 1 | 2025-09-17 |
| Adam Gray (H-CA, Democrat) | $1,000 | 1 | 2025-09-17 |
| FEC candidate H8NV03200 (unidentified) | $500 | 1 | 2026-03-20 |
| LURIA, ELAINE (H-VA, DEM) · not tracked | $500 | 1 | 2026-03-31 |
| COGNETTI, PAIGE (H-PA, DEM) · not tracked | $500 | 1 | 2026-03-31 |
| TRONE GARRIOTT, SARAH (H-IA, DEM) · not tracked | $500 | 1 | 2026-03-31 |
| Salud O. Carbajal (H-CA, Democrat) | $500 | 1 | 2026-04-28 |
| MENDOZA, JOANNA (H-AZ, DEM) · not tracked | $500 | 1 | 2026-03-31 |
| COOKE, REBECCA (H-WI, DEM) · not tracked | $500 | 1 | 2026-03-31 |
| STELSON, JANELLE (H-PA, DEM) · not tracked | $500 | 1 | 2026-03-31 |
| Kristen McDonald Rivet (H-MI, Democrat) | $500 | 1 | 2026-03-20 |
| BOHANNAN, CHRISTINA (H-IA, DEM) · not tracked | $500 | 1 | 2026-03-31 |
Source: FEC bulk data (committee-to-candidate contributions).
Committee-to-committee transfers
Received (in)
| From | Amount | Date |
|---|---|---|
| SALUD CARBAJAL FOR CONGRESS | $1,000 | 2025-07-01 |
| SALUD CARBAJAL FOR CONGRESS | $500 | 2025-01-06 |
| SALUD CARBAJAL FOR CONGRESS | $500 | 2026-05-01 |
| SALUD CARBAJAL FOR CONGRESS | $250 | 2025-12-19 |
| SALUD CARBAJAL FOR CONGRESS | $250 | 2025-12-02 |
| SALUD CARBAJAL FOR CONGRESS | $125 | 2025-09-09 |
| SALUD CARBAJAL FOR CONGRESS | $125 | 2025-09-03 |
Sent (out)
| To | Amount | Date |
|---|---|---|
| BOOKER VICTORY FUND | $7,000 | 2025-07-25 |
| CORY BOOKER FOR SENATE | $7,000 | 2025-06-16 |
| COOPER FOR NORTH CAROLINA | $5,000 | 2026-04-28 |
| FRIENDS OF SHERROD BROWN | $5,000 | 2026-04-23 |
| ADAM GRAY FOR CONGRESS | $1,000 | 2025-09-17 |
| GEORGE WHITESIDES FOR CONGRESS | $1,000 | 2025-09-17 |
| WORKING AMERICA PAC | $1,000 | 2026-01-21 |
| COOKE FOR CONGRESS | $500 | 2026-03-31 |
| ELAINE LURIA FOR CONGRESS | $500 | 2026-03-31 |
| FRIENDS OF JANELLE STELSON | $500 | 2026-03-31 |
Source: FEC bulk data (committee-to-committee transfers).