Funded ≠ false. Money context sits beside a claim's verdict; it never determines it, and this page asserts nothing about the truth of any claim or anyone's intent — see the methodology glossary.
INTERDIGITAL, INC., PAC
PAC (multicandidate) · designation U · C00400333
Giving over time
Feb '25
May '25
Aug '25
Nov '25
Feb '26
May '26
2025-02-06
2026-05-22
Source: FEC bulk data (all dated contributions made by this committee, by month).
Top funders
Itemized receipts of $10,000 or more, paid into this committee.
No itemized receipts of $10,000 or more on file for this committee.
Source: FEC bulk data (itemized receipts by individuals and organizations).
Top recipients
40 candidates received a reported $117,600. Top 15 by total:
| Recipient | Total | Contributions | Latest |
|---|---|---|---|
| Sarah McBride (H-DE, Democrat) | $10,000 | 6 | 2025-09-09 |
| Pete Ricketts (S-NE, Republican) | $7,500 | 2 | 2026-05-22 |
| David McCormick (S-PA, Republican) | $5,000 | 1 | 2025-06-10 |
| Christopher A. Coons (S-DE, Democrat) | $5,000 | 1 | 2025-10-20 |
| Madeleine Dean (H-PA, Democrat) | $5,000 | 2 | 2026-03-25 |
| Adam Smith (H-WA, Democrat) | $5,000 | 1 | 2025-03-24 |
| Brian K. Fitzpatrick (H-PA, Republican) | $5,000 | 2 | 2026-03-03 |
| Thomas R. Suozzi (H-NY, Democrat) | $5,000 | 1 | 2025-07-22 |
| Ashley Hinson (H-IA, Republican) | $5,000 | 1 | 2025-06-18 |
| Mike Rounds (S-SD, Republican) | $4,800 | 1 | 2026-04-22 |
| Brendan F. Boyle (H-PA, Democrat) | $4,800 | 2 | 2025-09-23 |
| Ben Cline (H-VA, Republican) | $3,500 | 2 | 2025-12-02 |
| Mary Gay Scanlon (H-PA, Democrat) | $3,500 | 2 | 2025-09-18 |
| Russell Fry (H-SC, Republican) | $3,500 | 2 | 2026-02-10 |
| Richard Hudson (H-NC, Republican) | $3,500 | 2 | 2026-02-27 |
Source: FEC bulk data (committee-to-candidate contributions).
Committee-to-committee transfers
Received (in)
| From | Amount | Date |
|---|---|---|
| WINNING FOR AMERICA FUND | $5,000 | 2026-03-31 |
| BLUE HEN FEDERAL PAC | $4,800 | 2025-03-06 |
| SMART SOLUTIONS PAC | $4,800 | 2025-10-07 |
| WINNING FOR AMERICA PAC | $3,500 | 2025-02-27 |
| TEAM AMERICA - BRINGING AMERICA TOGETHER PAC | $3,500 | 2025-12-05 |
| ALABAMA FIRST PAC | $2,500 | 2025-02-27 |
| CORNYN LONESTAR VICTORY FUND | $2,500 | 2025-10-31 |
| TOMORROW IS MEANINGFUL PAC - FEDERAL | $2,500 | 2025-12-15 |
| WONDER WOMEN PAC | $2,000 | 2025-12-16 |
| ALABAMA FIRST PAC | $1,000 | 2025-05-06 |
Sent (out)
| To | Amount | Date |
|---|---|---|
| ADAM SMITH FOR CONGRESS COMMITTEE | $5,000 | 2025-03-24 |
| ASHLEY FOR IOWA | $5,000 | 2025-06-18 |
| DAVE MCCORMICK FOR US SENATE | $5,000 | 2025-06-10 |
| PETE RICKETTS FOR SENATE | $5,000 | 2025-09-24 |
| CHRIS COONS FOR DELAWARE | $5,000 | 2025-10-20 |
| SUOZZI FOR CONGRESS | $5,000 | 2025-07-22 |
| MCBRIDE FOR DELAWARE INC. | $5,000 | 2025-09-09 |
| WINNING FOR AMERICA FUND | $5,000 | 2026-03-27 |
| BLUE HEN FEDERAL PAC | $4,800 | 2025-02-06 |
| SMART SOLUTIONS PAC | $4,800 | 2025-10-07 |
Source: FEC bulk data (committee-to-committee transfers).