Funded ≠ false. Money context sits beside a claim's verdict; it never determines it, and this page asserts nothing about the truth of any claim or anyone's intent — see the methodology glossary.
DEMOCRATS OF NORTH ORANGE COUNTY
PAC · designation U · C00408484
Funding organization: NONE
Financial summary
Cash on hand: $10,390
Total receipts $30,498 · Individual contributions (all sizes) $26,658 · Total disbursements $26,307 · Debts $0 · as of 2026-06-30
Source: FEC committee summary filings.
Top funders
Itemized receipts of $10,000 or more, paid into this committee.
No itemized receipts of $10,000 or more on file for this committee.
Source: FEC bulk data (itemized receipts by individuals and organizations).
Top recipients
No committee-to-candidate contributions recorded.
Source: FEC bulk data (committee-to-candidate contributions).
Committee-to-committee transfers
Received (in)
| From | Amount | Date |
|---|---|---|
| NATIONAL UNION OF HEALTHCARE WORKERS FEDERAL COMMITTEE ON POLITICAL EDUCATION | $500 | 2025-05-05 |
| NATIONAL UNION OF HEALTHCARE WORKERS FEDERAL COMMITTEE ON POLITICAL EDUCATION | $500 | 2025-04-22 |
| ESTHER KIM VARET FOR CONGRESS | $250 | 2025-03-14 |
| ESTHER KIM VARET FOR CONGRESS | $250 | 2025-04-07 |
| ESTHER KIM VARET FOR CONGRESS | $250 | 2025-04-02 |
Sent (out)
| To | Amount | Date |
|---|---|---|
| DEMOCRATIC PARTY OF ORANGE COUNTY FED PAC | $500 | 2025-06-26 |
| DEMOCRATIC PARTY OF ORANGE COUNTY FED PAC | $500 | 2025-06-14 |
| LAVENDER DEMOCRATS | $500 | 2025-03-25 |
| CENTRAL ORANGE COUNTY DEMOCRATIC CLUB | $200 | 2025-06-14 |
| DEMOCRATIC PARTY OF ORANGE COUNTY FED PAC | $75 | 2025-04-11 |
| DEMOCRATIC PARTY OF ORANGE COUNTY FED PAC | $75 | 2026-06-30 |
| DEMOCRATIC PARTY OF ORANGE COUNTY FED PAC | $75 | 2025-03-30 |
| DEMOCRATIC PARTY OF ORANGE COUNTY FED PAC | $60 | 2025-03-24 |
Source: FEC bulk data (committee-to-committee transfers).