Funded ≠ false. Money context sits beside a claim's verdict; it never determines it, and this page asserts nothing about the truth of any claim or anyone's intent — see the methodology glossary.
SYNERGY PAC
PAC (multicandidate) · designation D · C00409623
Giving over time
Sep '25
Dec '25
Mar '26
Jun '26
2025-09-03
2026-06-30
Source: FEC bulk data (all dated contributions made by this committee, by month).
Top funders
Itemized receipts of $10,000 or more, paid into this committee.
No itemized receipts of $10,000 or more on file for this committee.
Source: FEC bulk data (itemized receipts by individuals and organizations).
Top recipients
9 candidates received a reported $52,000. Top 9 by total:
| Recipient | Total | Contributions | Latest |
|---|---|---|---|
| Haley M. Stevens (H-MI, Democrat) | $13,000 | 3 | 2026-06-30 |
| Mike Thompson (H-CA, Democrat) | $7,000 | 2 | 2026-03-27 |
| CROCKETT, JASMINE (S-TX, DEM) · not tracked | $5,000 | 1 | 2025-09-03 |
| FEC candidate H8VA10171 (unidentified) | $5,000 | 1 | 2026-06-30 |
| Dina Titus (H-NV, Democrat) | $5,000 | 1 | 2026-06-30 |
| Josh Harder (H-CA, Democrat) | $5,000 | 1 | 2026-06-30 |
| Emanuel Cleaver (H-MO, Democrat) | $5,000 | 1 | 2026-03-31 |
| Adam Gray (H-CA, Democrat) | $5,000 | 1 | 2026-06-30 |
| Kristen McDonald Rivet (H-MI, Democrat) | $2,000 | 1 | 2026-06-30 |
Source: FEC bulk data (committee-to-candidate contributions).
Committee-to-committee transfers
Received (in)
| From | Amount | Date |
|---|---|---|
| DCCC | $15,000 | 2026-03-06 |
| INTERNATIONAL ASSOCIATION OF SHEET METAL, AIR, RAIL AND TRANSPORTATION WORKERS POLITICAL ACTION LEAGUE | $5,000 | 2025-01-23 |
| NATIONAL ASSOCIATION OF REALTORS POLITICAL ACTION COMMITTEE | $5,000 | 2025-04-08 |
| UNITED PARCEL SERVICE, INC. PAC (UPSPAC) | $5,000 | 2025-03-14 |
| LOCKHEED MARTIN CORPORATION EMPLOYEES' POLITICAL ACTION COMMITTEE | $5,000 | 2025-05-07 |
| METLIFE INC. EMPLOYEES' POLITICAL PARTICIPATION FUND A | $5,000 | 2025-04-18 |
| MASSACHUSETTS MUTUAL LIFE INSURANCE COMPANY POLITICAL ACTION COMMITTEE | $5,000 | 2025-06-10 |
| MAXIMUS INC. POLITICAL ACTION COMMITTEE (MAXPAC) | $5,000 | 2025-04-15 |
| NATIONAL ORGANIZATION OF SOCIAL SECURITY CLAIMANTS' REPRESENTATIVES PAC (NOSSCR PAC) | $5,000 | 2025-06-27 |
| INTERNATIONAL BROTHERHOOD OF ELECTRICAL WORKERS POLITICAL ACTION COMMITTEE | $5,000 | 2025-09-11 |
Sent (out)
| To | Amount | Date |
|---|---|---|
| DCCC | $15,000 | 2026-03-04 |
| LOCKHEED MARTIN CORPORATION EMPLOYEES' POLITICAL ACTION COMMITTEE | $5,000 | 2025-05-14 |
| MAXIMUS INC. POLITICAL ACTION COMMITTEE (MAXPAC) | $5,000 | 2025-04-18 |
| METLIFE INC. EMPLOYEES' POLITICAL PARTICIPATION FUND A - FEDERAL ONLY | $5,000 | 2025-05-01 |
| NATIONAL ASSOCIATION OF REALTORS POLITICAL ACTION COMMITTEE | $5,000 | 2025-06-06 |
| NATIONAL ORGANIZATION OF SOCIAL SECURITY CLAIMANTS' REPRESENTATIVES PAC (NOSSCR PAC) | $5,000 | 2025-06-27 |
| INTERNATIONAL ASSOCIATION OF SHEET METAL, AIR, RAIL AND TRANSPORTATION WORKERS POLITICAL ACTION LEAGUE | $5,000 | 2025-02-05 |
| UNITED PARCEL SERVICE, INC. PAC (UPSPAC) | $5,000 | 2025-05-28 |
| GENERAL DYNAMICS CORPORATION POLITICAL ACTION COMMITTEE (GENERAL DYNAMICS EMPLOYEE PAC) | $5,000 | 2025-12-18 |
| INTERNATIONAL BROTHERHOOD OF ELECTRICAL WORKERS POLITICAL ACTION COMMITTEE | $5,000 | 2025-09-29 |
Source: FEC bulk data (committee-to-committee transfers).